/
Arcane Trace
Field map. Most monsters here are Lv 200–225, the strongest Lv 250.
Field map1 dungeon entrance
- Monster level
- 200–225
- Monster types
- 16
- Spawn points
- 197
- Dungeons
- 1
Dungeons
Their entrance is on this map
Monsters
Respawn = median time for a spawn point
| Monster | Lv | HP | EXP | Spawns | Respawn |
|---|---|---|---|---|---|
| Furious RebelAggressive | 200 | 88,382 | 338,688 | 28 | 30 s |
| Furious Rebel HunterAggressive | 200 | 75,756 | 338,688 | 30 | 30 s |
| Furious Rebel WarriorAggressive | 200 | 88,382 | 338,688 | 10 | 30 s |
| Rebel Leadership MemberAggressive | 210 | 92,750 | 385,862 | 34 | 30 s |
| Rebel Leadership CaptainAggressive | 210 | 92,750 | 385,862 | 16 | 30 s |
| Death Rebel WarriorAggressive | 216 | 95,368 | 447,876 | 13 | 30 s |
| Death Rebel LeaderAggressive | 216 | 81,744 | 463,925 | 5 | 30 s |
| Death Rebel MemberAggressive | 216 | 95,368 | 463,925 | 5 | 30 s |
| Mad Rebel WarriorAggressive | 216 | 95,368 | 447,876 | 13 | 30 s |
| Mad Rebel LeaderAggressive | 216 | 81,744 | 463,925 | 5 | 30 s |
| Mad Rebel MemberAggressive | 216 | 95,368 | 463,925 | 5 | 30 s |
| Rejected ScholarAggressive | 225 | 85,116 | 548,208 | 5 | 30 s |
| Rejected ResearcherAggressive | 225 | 99,302 | 548,208 | 11 | 30 s |
| Abandoned ScholarAggressive | 225 | 85,116 | 548,208 | 5 | 30 s |
| Abandoned ResearcherAggressive | 225 | 99,302 | 548,208 | 11 | 30 s |
| Arcane Golem of Rage | 250 | 98,400,000 | 0 | 1 | 5 h |
Monster drops
No monster on this map has its own drops.
Map-wide drops
Any monster on the map of the level shown can drop these
This map has no map-wide drops.