/
Abandoned City
All the scientists that Capella and Procyon abandoned hide here. People call them the evil scientists. How will they take their revenge?
Party up to 7Lv 180+3 chests
- Level
- 180+
- Players
- 1–7
- Time limit
- 1 h
- Entrance
- Arcane Trace
- Dungeon points
- 12
Entry item
Strange Liquid
Quest item
Monsters
48 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Shane's Evil - DespairAggressive | 250 | 5,038,720 | 18,247,680 | 1 |
| Shane's Evil - DestructionAggressive | 250 | 5,038,720 | 18,247,680 | 1 |
| Shane's Evil - DespairAggressive | 250 | 5,038,720 | 18,247,680 | 2 |
| The 5th Evil Scientist Shane | 245 | 4,691,936 | 17,882,496 | 1 |
| The 5th Evil Scientist ShaneAggressive | 245 | 6,173,600 | 17,882,496 | 1 |
| The 3rd Evil Scientist Professor ColtonAggressive | 240 | 3,629,280 | 17,517,312 | 2 |
| The 4th Evil Scientist EilynAggressive | 240 | 4,355,136 | 17,517,312 | 2 |
| Colton's Magnetic FieldAggressive | 240 | 2,419,520 | 17,517,312 | 1 |
| The 3rd Evil Scientist AilynAggressive | 235 | 3,317,440 | 17,152,128 | 2 |
| Chief Researcher J.C. LoveAggressive | 235 | 2,843,520 | 17,152,128 | 1 |
| Librarian EvanAggressive | 235 | 2,843,520 | 17,152,128 | 1 |
| The 2nd Evil Scientist The LeaderAggressive | 230 | 3,943,456 | 16,786,944 | 1 |
| Gatekeeper LunaAggressive | 230 | 2,087,712 | 16,786,944 | 1 |
| Gatekeeper ReeveAggressive | 230 | 2,087,712 | 16,786,944 | 1 |
| Evil's Shadow CurseAggressive | 230 | 2,087,712 | 16,786,944 | 1 |
| Evil's Shadow MysticAggressive | 230 | 2,087,712 | 16,786,944 | 1 |
| Evil's Guardian DominionAggressive | 230 | 2,087,712 | 16,786,944 | 1 |
| Origin of Ruin Chapter 2Aggressive | 224 | 448,296 | 3,065,472 | 1 |
| Origin of Ruin Chapter 2Aggressive | 223 | 445,421 | 3,051,648 | 1 |
| Origin of Ruin Chapter 2Aggressive | 222 | 442,617 | 3,038,040 | 1 |
| Origin of Ruin Chapter 2Aggressive | 221 | 439,820 | 3,024,216 | 1 |
| The 2nd Evil Scientist Illusion FlowerAggressive | 220 | 3,329,760 | 16,057,728 | 1 |
| Death FlowerAggressive | 220 | 4,162,200 | 501,804 | 1 |
| Evil SpiderAggressive | 220 | 437,031 | 501,804 | 31 |
| Evil WolfAggressive | 220 | 500 | 0 | 100 |
| Origin of Ruin Chapter 2Aggressive | 220 | 437,031 | 3,010,824 | 1 |
| ResearcherAggressive | 220 | 437,031 | 3,010,824 | 12 |
| 2nd Commander NewgreenAggressive | 220 | 2,441,824 | 16,057,728 | 1 |
| Origin of Ruin Chapter 2Aggressive | 219 | 434,249 | 2,997,000 | 1 |
| Origin of Ruin Chapter 2Aggressive | 218 | 431,412 | 2,983,176 | 1 |
| Origin of Ruin Chapter 2Aggressive | 217 | 428,646 | 2,969,568 | 1 |
| Origin of Ruin Chapter 2Aggressive | 216 | 425,886 | 2,955,960 | 1 |
| 4th Member of Mad ScienceAggressive | 215 | 431,272 | 2,942,352 | 14 |
| 1st Commander CraudelAggressive | 215 | 1,952,928 | 15,692,544 | 1 |
| Origin of Ruin Chapter 1Aggressive | 215 | 423,134 | 2,942,352 | 1 |
| 3rd Member of Mad ScienceAggressive | 210 | 413,400 | 2,873,880 | 5 |
| 2nd Member of Mad ScienceAggressive | 205 | 395,903 | 2,805,408 | 13 |
| 1st Member of Mad ScienceAggressive | 200 | 378,780 | 2,737,152 | 20 |
| Library Gate | 200 | 75,756 | 152,064 | 1 |
| Gas Gate | 200 | 75,756 | 152,064 | 10 |
| Vengeful SpiritAggressive | 200 | 382,568 | 2,737,152 | 10 |
| Shane's GolemAggressive | 200 | 1,212,096 | 6,635,520 | 1 |
| Gas Gate | 200 | 37,878 | 152,064 | 2 |
| Abandoned SwordsmanAggressive | 195 | 369,420 | 2,668,680 | 5 |
| Abandoned ArcherAggressive | 195 | 332,478 | 2,668,680 | 7 |
| Relic ChestChest | — | — | — | 7 |
| Legacy ChestChest | — | — | — | 6 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest93 items
| Item | Chance | Details |
|---|---|---|
Force Core (Highest) Force core | 9.78% | |
Upgrade Core (Highest) Upgrade core | 9.78% | |
Palladium Orb Magic weapon | 3.1% | Random options |
Palladium Crystal Magic weapon | 3.1% | Random options |
Palladium Katana One-handed weapon | 3.1% | Random options |
Palladium Blade One-handed weapon | 3.1% | Random options |
Palladium Chakram Chakram | 3.1% | Random options |
Palladium Daikatana Two-handed weapon | 1.55% | Random options |
Palladium Greatsword Two-handed weapon | 1.55% | Random options |
Palladium Orb Magic weapon | 1.34% | Random options |
Palladium Crystal Magic weapon | 1.34% | Random options |
Palladium Katana One-handed weapon | 1.34% | Random options |
Palladium Blade One-handed weapon | 1.34% | Random options |
Palladium Chakram Chakram | 1.34% | Random options |
Palladium Plate (WA) Armor | 1.04% | Random options |
Palladium Plate (FS) Armor | 1.04% | Random options |
Palladium Plate (GL) Armor | 1.04% | Random options |
Palladium Coat (FB) Armor | 1.04% | Random options |
Palladium Coat (FA) Armor | 1.04% | Random options |
Palladium Suit (BL) Armor | 1.04% | Random options |
Palladium Suit (WI) Armor | 1.04% | Random options |
Palladium Gauntlet (WA) Gloves | 1.04% | Random options |
Palladium Gauntlet (FS) Gloves | 1.04% | Random options |
Palladium Gauntlet (GL) Gloves | 1.04% | Random options |
Palladium Gloves (FB) Gloves | 1.04% | Random options |
Palladium Gloves (FA) Gloves | 1.04% | Random options |
Palladium Hands (BL) Gloves | 1.04% | Random options |
Palladium Hands (WI) Gloves | 1.04% | Random options |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
Palladium Boots (FB) Boots | 1.04% | Random options |
Palladium Boots (FA) Boots | 1.04% | Random options |
Palladium Shoes (BL) Boots | 1.04% | Random options |
Palladium Shoes (WI) Boots | 1.04% | Random options |
Palladium Visor (WA) Helmet | 1.04% | Random options |
Palladium Visor (FS) Helmet | 1.04% | Random options |
Palladium Visor (GL) Helmet | 1.04% | Random options |
Palladium Headgear (FB) Helmet | 1.04% | Random options |
Palladium Headgear (FA) Helmet | 1.04% | Random options |
Palladium Headpiece (BL) Helmet | 1.04% | Random options |
Palladium Headpiece (WI) Helmet | 1.04% | Random options |
Palladium Coat (FG) Armor | 1.04% | Random options |
Palladium Gloves (FG) Gloves | 1.04% | Random options |
Palladium Boots (FG) Boots | 1.04% | Random options |
Palladium Headgear (FG) Helmet | 1.04% | Random options |
Palladium Suit (DM) Armor | 1.04% | Random options |
Palladium Hands (DM) Gloves | 1.04% | Random options |
Palladium Shoes (DM) Boots | 1.04% | Random options |
Palladium Headpiece (DM) Helmet | 1.04% | Random options |
Palladium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Palladium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
Palladium Plate (WA) Armor | 0.44% 1 in 230 | Random options |
Palladium Plate (FS) Armor | 0.44% 1 in 230 | Random options |
Palladium Plate (GL) Armor | 0.44% 1 in 230 | Random options |
Palladium Coat (FB) Armor | 0.44% 1 in 230 | Random options |
Palladium Coat (FA) Armor | 0.44% 1 in 230 | Random options |
Palladium Suit (BL) Armor | 0.44% 1 in 230 | Random options |
Palladium Suit (WI) Armor | 0.44% 1 in 230 | Random options |
Palladium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options |
Palladium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options |
Palladium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options |
Palladium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options |
Palladium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options |
Palladium Hands (BL) Gloves | 0.44% 1 in 230 | Random options |
Palladium Hands (WI) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Palladium Boots (FB) Boots | 0.44% 1 in 230 | Random options |
Palladium Boots (FA) Boots | 0.44% 1 in 230 | Random options |
Palladium Shoes (BL) Boots | 0.44% 1 in 230 | Random options |
Palladium Shoes (WI) Boots | 0.44% 1 in 230 | Random options |
Palladium Visor (WA) Helmet | 0.44% 1 in 230 | Random options |
Palladium Visor (FS) Helmet | 0.44% 1 in 230 | Random options |
Palladium Visor (GL) Helmet | 0.44% 1 in 230 | Random options |
Palladium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options |
Palladium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options |
Palladium Headpiece (BL) Helmet | 0.44% 1 in 230 | Random options |
Palladium Headpiece (WI) Helmet | 0.44% 1 in 230 | Random options |
Palladium Coat (FG) Armor | 0.44% 1 in 230 | Random options |
Palladium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options |
Palladium Boots (FG) Boots | 0.44% 1 in 230 | Random options |
Palladium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options |
Palladium Suit (DM) Armor | 0.44% 1 in 230 | Random options |
Palladium Hands (DM) Gloves | 0.44% 1 in 230 | Random options |
Palladium Shoes (DM) Boots | 0.44% 1 in 230 | Random options |
Palladium Headpiece (DM) Helmet | 0.44% 1 in 230 | Random options |
Slot Extender (High) Slot extender | 0.0045% 1 in 22,000 | |
Guardian Palladium Epaulet Epaulet | 0.003% 1 in 33,000 | |
Fighter Palladium Epaulet Epaulet | 0.003% 1 in 33,000 | |
Sage Palladium Epaulet Epaulet | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0005% 1 in 200,000 |
Legacy Chest52 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 10.03% | |
Force Core (Highest) Force core | 10.03% | |
Palladium Orb Magic weapon | 4.44% | SealedRandom options |
Palladium Crystal Magic weapon | 4.44% | SealedRandom options |
Palladium Katana One-handed weapon | 4.44% | SealedRandom options |
Palladium Blade One-handed weapon | 4.44% | SealedRandom options |
Palladium Chakram Chakram | 4.44% | SealedRandom options |
Palladium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Palladium Greatsword Two-handed weapon | 2.22% | SealedRandom options |
Palladium Plate (WA) Armor | 1.48% | SealedRandom options |
Palladium Plate (FS) Armor | 1.48% | SealedRandom options |
Palladium Plate (GL) Armor | 1.48% | SealedRandom options |
Palladium Coat (FB) Armor | 1.48% | SealedRandom options |
Palladium Coat (FA) Armor | 1.48% | SealedRandom options |
Palladium Suit (BL) Armor | 1.48% | SealedRandom options |
Palladium Suit (WI) Armor | 1.48% | SealedRandom options |
Palladium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Palladium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Palladium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
Palladium Gloves (FB) Gloves | 1.48% | SealedRandom options |
Palladium Gloves (FA) Gloves | 1.48% | SealedRandom options |
Palladium Hands (BL) Gloves | 1.48% | SealedRandom options |
Palladium Hands (WI) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Palladium Boots (FB) Boots | 1.48% | SealedRandom options |
Palladium Boots (FA) Boots | 1.48% | SealedRandom options |
Palladium Shoes (BL) Boots | 1.48% | SealedRandom options |
Palladium Shoes (WI) Boots | 1.48% | SealedRandom options |
Palladium Visor (WA) Helmet | 1.48% | SealedRandom options |
Palladium Visor (FS) Helmet | 1.48% | SealedRandom options |
Palladium Visor (GL) Helmet | 1.48% | SealedRandom options |
Palladium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Palladium Headgear (FA) Helmet | 1.48% | SealedRandom options |
Palladium Headpiece (BL) Helmet | 1.48% | SealedRandom options |
Palladium Headpiece (WI) Helmet | 1.48% | SealedRandom options |
Palladium Coat (FG) Armor | 1.48% | SealedRandom options |
Palladium Gloves (FG) Gloves | 1.48% | SealedRandom options |
Palladium Boots (FG) Boots | 1.48% | SealedRandom options |
Palladium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Palladium Suit (DM) Armor | 1.48% | SealedRandom options |
Palladium Hands (DM) Gloves | 1.48% | SealedRandom options |
Palladium Shoes (DM) Boots | 1.48% | SealedRandom options |
Palladium Headpiece (DM) Helmet | 1.48% | SealedRandom options |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Slot Extender (High) Slot extender | 0.0063% 1 in 16,000 | |
Guardian Palladium Epaulet Epaulet | 0.0042% 1 in 24,000 | |
Fighter Palladium Epaulet Epaulet | 0.0042% 1 in 24,000 | |
Sage Palladium Epaulet Epaulet | 0.0042% 1 in 24,000 | |
Slot Extender (Highest) Slot extender | 0.0007% 1 in 140,000 | |
Astral Bike Card - PW5 Astral bike | 0.0007% 1 in 140,000 | Random options |
Legendary Chest99 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 16.86% | |
Palladium Orb Magic weapon | 3.1% | SealedRandom options |
Palladium Crystal Magic weapon | 3.1% | SealedRandom options |
Palladium Katana One-handed weapon | 3.1% | SealedRandom options |
Palladium Blade One-handed weapon | 3.1% | SealedRandom options |
Palladium Chakram Chakram | 3.1% | SealedRandom options |
Palladium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Palladium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Palladium Orb Magic weapon | 1.34% | SealedRandom options |
Palladium Crystal Magic weapon | 1.34% | SealedRandom options |
Palladium Katana One-handed weapon | 1.34% | SealedRandom options |
Palladium Blade One-handed weapon | 1.34% | SealedRandom options |
Palladium Chakram Chakram | 1.34% | SealedRandom options |
Palladium Plate (WA) Armor | 1.04% | SealedRandom options |
Palladium Plate (FS) Armor | 1.04% | SealedRandom options |
Palladium Plate (GL) Armor | 1.04% | SealedRandom options |
Palladium Coat (FB) Armor | 1.04% | SealedRandom options |
Palladium Coat (FA) Armor | 1.04% | SealedRandom options |
Palladium Suit (BL) Armor | 1.04% | SealedRandom options |
Palladium Suit (WI) Armor | 1.04% | SealedRandom options |
Palladium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Palladium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Palladium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
Palladium Gloves (FB) Gloves | 1.04% | SealedRandom options |
Palladium Gloves (FA) Gloves | 1.04% | SealedRandom options |
Palladium Hands (BL) Gloves | 1.04% | SealedRandom options |
Palladium Hands (WI) Gloves | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
Palladium Boots (FB) Boots | 1.04% | SealedRandom options |
Palladium Boots (FA) Boots | 1.04% | SealedRandom options |
Palladium Shoes (BL) Boots | 1.04% | SealedRandom options |
Palladium Shoes (WI) Boots | 1.04% | SealedRandom options |
Palladium Visor (WA) Helmet | 1.04% | SealedRandom options |
Palladium Visor (FS) Helmet | 1.04% | SealedRandom options |
Palladium Visor (GL) Helmet | 1.04% | SealedRandom options |
Palladium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Palladium Headgear (FA) Helmet | 1.04% | SealedRandom options |
Palladium Headpiece (BL) Helmet | 1.04% | SealedRandom options |
Palladium Headpiece (WI) Helmet | 1.04% | SealedRandom options |
Palladium Coat (FG) Armor | 1.04% | SealedRandom options |
Palladium Gloves (FG) Gloves | 1.04% | SealedRandom options |
Palladium Boots (FG) Boots | 1.04% | SealedRandom options |
Palladium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Palladium Suit (DM) Armor | 1.04% | SealedRandom options |
Palladium Hands (DM) Gloves | 1.04% | SealedRandom options |
Palladium Shoes (DM) Boots | 1.04% | SealedRandom options |
Palladium Headpiece (DM) Helmet | 1.04% | SealedRandom options |
Palladium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Palladium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Palladium Plate (WA) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Plate (FS) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Plate (GL) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Coat (FB) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Coat (FA) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Suit (BL) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Suit (WI) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Gauntlet (WA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Gauntlet (FS) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Gauntlet (GL) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Gloves (FB) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Gloves (FA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Hands (BL) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Hands (WI) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Palladium Boots (FB) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Boots (FA) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Shoes (BL) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Shoes (WI) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Visor (WA) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Visor (FS) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Visor (GL) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Headgear (FB) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Headgear (FA) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Headpiece (BL) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Headpiece (WI) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Coat (FG) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Gloves (FG) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Boots (FG) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Headgear (FG) Helmet | 0.44% 1 in 230 | SealedRandom options |
Palladium Suit (DM) Armor | 0.44% 1 in 230 | SealedRandom options |
Palladium Hands (DM) Gloves | 0.44% 1 in 230 | SealedRandom options |
Palladium Shoes (DM) Boots | 0.44% 1 in 230 | SealedRandom options |
Palladium Headpiece (DM) Helmet | 0.44% 1 in 230 | SealedRandom options |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Defensive Earring +7 Earring | 0.01% 1 in 10,000 | |
Amulet of Resist +5 Amulet | 0.01% 1 in 10,000 | |
Slot Extender (High) Slot extender | 0.009% 1 in 11,000 | |
Guardian Palladium Epaulet Epaulet | 0.006% 1 in 17,000 | |
Fighter Palladium Epaulet Epaulet | 0.006% 1 in 17,000 | |
Sage Palladium Epaulet Epaulet | 0.006% 1 in 17,000 | |
Vampiric Earring +9 Earring | 0.005% 1 in 20,000 | |
Critical Ring +4 Ring | 0.0014% 1 in 71,000 | |
Slot Extender (Highest) Slot extender | 0.001% 1 in 100,000 | |
Astral Bike Card - PW5 Astral bike | 0.001% 1 in 100,000 | Random options |
Ring of Luck +4 Ring | 0.0006% 1 in 170,000 |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
Flame Disc Material | 0.01% 1 in 10,000 | |
Dark Disc Material | 0.01% 1 in 10,000 | |
Holy Disc Material | 0.01% 1 in 10,000 | |
Air Disc Material | 0.01% 1 in 10,000 | |
Thunder Disc Material | 0.01% 1 in 10,000 | |
Bloody Disc Material | 0.01% 1 in 10,000 | |
Earth Disc Material | 0.01% 1 in 10,000 | |
Aqua Disc Material | 0.01% 1 in 10,000 | |
Soul Disc Material | 0.01% 1 in 10,000 | |
Shape Cartridge Material | 0.002% 1 in 50,000 | |
Unknown Circuit Material | 0.002% 1 in 50,000 | |
Shining Yellow Powder Material | 0.002% 1 in 50,000 | |
Illusion Coral Material | 0.002% 1 in 50,000 | |
Machinery Head Material | 0.002% 1 in 50,000 | |
Astral Skull Material | 0.002% 1 in 50,000 | |
Infernal Ruby Material | 0.002% 1 in 50,000 | |
Hard Shell Material | 0.002% 1 in 50,000 | |
Sticky Red Liquid Material | 0.002% 1 in 50,000 | |
Palladium Plate (WA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (FS) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FB) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (BL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (WI) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (WA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (FS) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FB) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (BL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (WI) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Boots (FB) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FA) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (BL) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (WI) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (WA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (FS) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FB) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (BL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (WI) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Orb Magic weapon | 0.0001% 1 in 1,000,000 | Random options |
Palladium Crystal Magic weapon | 0.0001% 1 in 1,000,000 | Random options |
Palladium Katana One-handed weapon | 0.0001% 1 in 1,000,000 | Random options |
Palladium Blade One-handed weapon | 0.0001% 1 in 1,000,000 | Random options |
Palladium Chakram Chakram | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (GL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (GL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Visor (GL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FG) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FG) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FG) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FG) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (DM) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (DM) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (DM) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (DM) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Daikatana Two-handed weapon | 0.00005% 1 in 2,000,000 | Random options |
Palladium Greatsword Two-handed weapon | 0.00005% 1 in 2,000,000 | Random options |