/
Senillinea
Field map. Most monsters here are Lv 200–230, the strongest Lv 250.
Field map
- Monster level
- 200–230
- Monster types
- 19
- Spawn points
- 313
- Dungeons
- 0
Monsters
Respawn = median time for a spawn point
| Monster | Lv | HP | EXP | Spawns | Respawn |
|---|---|---|---|---|---|
| Giant CheshireAggressive | 200 | 95,958 | 737,280 | 18 | 30 s |
| Outrageous CaterpillarAggressive | 200 | 95,958 | 737,280 | 17 | 30 s |
| Giant ElkAggressive | 202 | 102,000 | 837,720 | 13 | 30 s |
| Outrageous ButterflyAggressive | 202 | 102,000 | 837,720 | 12 | 30 s |
| Giant HoundAggressive | 205 | 113,854 | 944,640 | 11 | 30 s |
| Outrageous MushroomAggressive | 205 | 113,854 | 944,640 | 10 | 30 s |
| Giant LynxAggressive | 208 | 131,240 | 1,245,920 | 28 | 30 s |
| Outrageous RobotAggressive | 208 | 131,240 | 1,245,920 | 32 | 30 s |
| Giant WolfAggressive | 210 | 159,000 | 1,451,520 | 16 | 30 s |
| Outrageous EnthAggressive | 210 | 159,000 | 1,451,520 | 17 | 30 s |
| Mutated NaroosohAggressive | 212 | 112,342 | 1,269,944 | 54 | 30 s |
| Mutated MamoohAggressive | 212 | 160,488 | 1,416,476 | 17 | 30 s |
| Enthiud | 220 | 12,031,533 | 12,165,120 | 1 | 5 h |
| Giant Wolf Leader | 220 | 11,032,605 | 12,165,120 | 1 | 5 h |
| Shadow of Senillinean WarriorAggressive | 230 | 173,976 | 2,649,600 | 25 | 30 s |
| Shadow of Senillinean ResearcherAggressive | 230 | 156,578 | 2,543,616 | 15 | 30 s |
| Shadow of Senillinean ResidentAggressive | 230 | 168,177 | 2,490,624 | 24 | 30 s |
| Ancient Destroyer Kelosus | 250 | 100,000,000 | 0 | 1 | 5 h |
| Ancient Vanguard Kargos | 250 | 100,000,000 | 0 | 1 | 5 h |
Monster drops
No monster on this map has its own drops.
Map-wide drops
Any monster on the map of the level shown can drop these
This map has no map-wide drops.