/
Labyrinth
Is this the secret place where the dragon treasure is hidden?\\$1#(* With a $ $4#Dragon Orb$$1#, you can go to the place of the dragon treasure.)$
SoloLv 200+4 chests
- Level
- 200+
- Players
- 1
- Time limit
- 20 min
- Entrance
- Forgotten Ruin
- Dungeon points
- 10
Entry item
Dragon Slate
Quest item
Monsters
72 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Resurrected PhoenixAggressive | 210 | 954,000 | 2,128,800 | 1 |
| Light of judgment LumenaAggressive | 210 | 1,272,000 | 2,128,800 | 1 |
| Shadow of Darkness CaligoAggressive | 210 | 1,272,000 | 2,128,800 | 1 |
| Prerissa the Incarnation of IceAggressive | 205 | 983,288 | 2,078,080 | 1 |
| Obelisk | 200 | 227,268 | 760,320 | 6 |
| Anubis Guardian SwordmanAggressive | 200 | 189,390 | 760,320 | 4 |
| Anubis Guardian SorcererAggressive | 200 | 189,390 | 760,320 | 3 |
| Anubis Guardian warriorAggressive | 200 | 189,390 | 760,320 | 2 |
| AnubisAggressive | 200 | 606,048 | 2,027,520 | 1 |
| Lesser PandaAggressive | 200 | 151,512 | 760,320 | 17 |
| Ancient DragonAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Golden AnubisAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Devil GroteusAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Slaughter Devil WirynomAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Flame Trainer ArmyAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Island Ruler BarialdAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Watchman DispensioAggressive | 200 | 505,040 | 2,027,520 | 1 |
| GarliardoAggressive | 200 | 505,040 | 2,027,520 | 1 |
| ClassioAggressive | 200 | 505,040 | 2,027,520 | 1 |
| TolerantAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Temple Guardian GolemAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Destructor GorgoAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Etherno Calligo TempusAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Diablos of Ice and FireAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Dr.MazelAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Invincible JamesAggressive | 200 | 505,040 | 2,027,520 | 1 |
| The Last Key ClicherAggressive | 200 | 505,040 | 2,027,520 | 1 |
| Ice elementalAggressive | 200 | 189,390 | 760,320 | 4 |
| Ghoul WarriorAggressive | 200 | 189,390 | 760,320 | 4 |
| Ice DefenderAggressive | 200 | 189,390 | 760,320 | 4 |
| Ice Black GuardAggressive | 200 | 189,390 | 760,320 | 4 |
| UpliftAggressive | 200 | 606,048 | 2,027,520 | 1 |
| BapomatAggressive | 200 | 227,268 | 760,320 | 4 |
| SekhmetAggressive | 200 | 227,268 | 760,320 | 1 |
| Demon WarriorAggressive | 200 | 227,268 | 760,320 | 4 |
| Small devilAggressive | 200 | 227,268 | 760,320 | 4 |
| ThanatosAggressive | 200 | 606,048 | 2,027,520 | 1 |
| GuardianAggressive | 200 | 227,268 | 760,320 | 4 |
| Bug CorpsAggressive | 200 | 189,390 | 760,320 | 4 |
| Armaku CorpsAggressive | 200 | 208,329 | 760,320 | 4 |
| Scorpion CorpsAggressive | 200 | 227,268 | 760,320 | 4 |
| Poisonous liquid bug - LarvaAggressive | 200 | 70 | 760,320 | 4 |
| Poisonous liquid bug - PupaAggressive | 200 | 70 | 760,320 | 4 |
| Poisonous liquid bug - AdultAggressive | 200 | 70 | 760,320 | 4 |
| Queen EndrienelleAggressive | 200 | 808,064 | 2,027,520 | 1 |
| Deputy Commander of the CorpsAggressive | 200 | 265,146 | 760,320 | 1 |
| Commander of the CorpsAggressive | 200 | 265,146 | 760,320 | 1 |
| Tower of GuardianAggressive | 200 | 2,000 | 760,320 | 1 |
| Ancient Guardian - DestructAggressive | 200 | 404,032 | 2,027,520 | 1 |
| Ancient Guardian - ChaosAggressive | 200 | 404,032 | 2,027,520 | 1 |
| Ancient Guardian - CreationAggressive | 200 | 404,032 | 2,027,520 | 1 |
| Guardian GolemAggressive | 200 | 227,268 | 760,320 | 8 |
| Giant GuardianAggressive | 200 | 227,268 | 760,320 | 4 |
| Guardian Knight of IceAggressive | 200 | 189,390 | 760,320 | 3 |
| Prerissa the Incarnation of IceAggressive | 200 | 606,048 | 2,027,520 | 1 |
| Guardian of IceAggressive | 200 | 189,390 | 760,320 | 6 |
| Phoenix's eggAggressive | 200 | 151,512 | 760,320 | 1 |
| Red Flame Phoenix WingsAggressive | 200 | 959,576 | 2,027,520 | 1 |
| CarthusAggressive | 200 | 606,048 | 2,027,520 | 1 |
| Fire ServantAggressive | 200 | 100,000 | 760,320 | 12 |
| Fire SpiritAggressive | 200 | 151,512 | 760,320 | 4 |
| Giant Fire SpiritAggressive | 200 | 189,390 | 760,320 | 4 |
| MinotaurusAggressive | 200 | 227,268 | 760,320 | 8 |
| Fire SpiritAggressive | 200 | 151,512 | 760,320 | 8 |
| Gate of LightAggressive | 200 | 227,268 | 760,320 | 1 |
| Dragon GuardianAggressive | 200 | 227,268 | 760,320 | 2 |
| Gate of DarknessAggressive | 200 | 227,268 | 760,320 | 1 |
| Dragon GuardianAggressive | 200 | 227,268 | 760,320 | 2 |
| Dragon's Treasure BoxChest | — | — | — | 1 |
| Relic ChestChest | — | — | — | 4 |
| Legacy ChestChest | — | — | — | 4 |
| Legendary ChestChest | — | — | — | 2 |
Chests
Dragon's Treasure Box39 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Ultimate) Upgrade core | 35.12% | |
Upgrade Core (Highest) Upgrade core | 35% | |
Blessing Bead - Plus (Not Used) Blessing bead | 2% | Account-bound |
Potion of Honor Potion | 2% | |
Potion of Luck Potion | 1% | Account-bound |
Potion of Luck Potion | 0.9% 1 in 110 | Account-bound |
Potion of Luck Potion | 0.75% 1 in 130 | Account-bound |
Potion of Luck Potion | 0.5% 1 in 200 | Account-bound |
Slot Extender (Medium) Slot extender | 0.12% 1 in 830 | |
Astral Bikecard - Type: Blue Astral bike | 0.1% 1 in 1,000 | |
Potion of Luck Potion | 0.1% 1 in 1,000 | Account-bound |
Potion of Luck Potion | 0.05% 1 in 2,000 | Account-bound |
Astral Bikecard - Type: RW3 Astral bike | 0.04% 1 in 2,500 | |
Slot Extender (High) Slot extender | 0.03% 1 in 3,300 | |
Astral Bike Card - PW5 Astral bike | 0.013% 1 in 8,000 | |
Armor Option Scroll (Medium) Option scroll | 0.012% 1 in 8,300 | |
Weapon Option Scroll (Medium) Option scroll | 0.012% 1 in 8,300 | |
Potion of Luck Potion | 0.01% 1 in 10,000 | Account-bound |
Slot Extender (Highest) Slot extender | 0.0075% 1 in 13,000 | |
Armor Option Scroll (Medium) Option scroll | 0.005% 1 in 20,000 | |
Astral Bike Card - QW7 Astral bike | 0.004% 1 in 25,000 | |
Armor Option Scroll (Medium) Option scroll | 0.004% 1 in 25,000 | |
Weapon Option Scroll (Medium) Option scroll | 0.003% 1 in 33,000 | |
Armor Option Scroll (High) Option scroll | 0.003% 1 in 33,000 | |
Weapon Option Scroll (High) Option scroll | 0.003% 1 in 33,000 | |
Slot Extender (Ultimate) Slot extender | 0.002% 1 in 50,000 | |
Armor Option Scroll (High) Option scroll | 0.0013% 1 in 80,000 | |
Armor Option Scroll (High) Option scroll | 0.001% 1 in 100,000 | |
Weapon Option Scroll (High) Option scroll | 0.00075% 1 in 130,000 | |
Armor Option Scroll (Highest) Option scroll | 0.00075% 1 in 130,000 | |
Weapon Option Scroll (Highest) Option scroll | 0.00075% 1 in 130,000 | |
Armor Option Scroll (Ultimate) Option scroll | 0.00038% 1 in 270,000 | |
Weapon Option Scroll (Ultimate) Option scroll | 0.00038% 1 in 270,000 | |
Armor Option Scroll (Highest) Option scroll | 0.00031% 1 in 320,000 | |
Armor Option Scroll (Highest) Option scroll | 0.00025% 1 in 400,000 | |
Weapon Option Scroll (Highest) Option scroll | 0.00019% 1 in 530,000 | |
Armor Option Scroll (Ultimate) Option scroll | 0.00016% 1 in 640,000 | |
Armor Option Scroll (Ultimate) Option scroll | 0.00013% 1 in 800,000 | |
Weapon Option Scroll (Ultimate) Option scroll | 0.000094% 1 in 1,100,000 |
Relic Chest4 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 25% | |
Upgrade Core (Highest) Upgrade core | 25% | |
Force Core (High) Force core | 25% | |
Force Core (Highest) Force core | 25% |
Legacy Chest6 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 20% | |
Force Core (Highest) Force core | 20% | |
Upgrade Core (High) Upgrade core | 15% | |
Upgrade Core (Ultimate) Upgrade core | 15% | |
Force Core (High) Force core | 15% | |
Force Core (Ultimate) Force core | 15% |
Legendary Chest4 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 30% | |
Force Core (Highest) Force core | 30% | |
Upgrade Core (Ultimate) Upgrade core | 20% | |
Force Core (Ultimate) Force core | 20% |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
This dungeon has no dungeon-wide drops.