/
Pandemonium
A demon invitation that you found in the hall of the Devil's Tower brought you here. What is this place?
Party up to 5Lv 190+3 chests
- Level
- 190+
- Players
- 1–5
- Time limit
- 30 min
- Entrance
- Porta Inferno
- Dungeon points
- 6
Entry item
Devil's Invitation
Quest item
Monsters
19 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| A fiery flameAggressive | 230 | 86,988 | 174,864 | 12 |
| Evil Breath of NixAggressive | 230 | 150,779 | 582,880 | 16 |
| The King of Hell NixAggressive | 220 | 2,297,534 | 21,075,768 | 1 |
| Catcher of Hell DevroganAggressive | 215 | 1,759,805 | 10,592,468 | 1 |
| Hell Guardian ManticoreAggressive | 215 | 1,857,452 | 11,259,400 | 1 |
| The Commander of Hell DemonzAggressive | 215 | 1,722,916 | 11,769,408 | 1 |
| Hell Overwatcher KirintoAggressive | 210 | 1,505,200 | 9,771,192 | 1 |
| Diable KnightAggressive | 190 | 230,438 | 1,654,021 | 3 |
| Diable GuardianAggressive | 190 | 270,045 | 2,311,296 | 2 |
| Nix's Burning AngerAggressive | 190 | 180,030 | 144,456 | 4 |
| Diable ArcherAggressive | 185 | 200,600 | 1,547,172 | 12 |
| Diable DiemonaAggressive | 185 | 210,420 | 2,039,454 | 4 |
| Diable BeholderAggressive | 180 | 184,324 | 1,505,328 | 16 |
| Diable DiemonAggressive | 180 | 191,150 | 1,505,328 | 41 |
| Diable HoundAggressive | 180 | 170,670 | 1,368,480 | 5 |
| Diable WarriorAggressive | 180 | 184,324 | 1,779,024 | 12 |
| Relic ChestChest | — | — | — | 2 |
| Legacy ChestChest | — | — | — | 3 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest48 items
| Item | Chance | Details |
|---|---|---|
Force Core (Highest) Force core | 9.78% | |
Upgrade Core (Highest) Upgrade core | 9.78% | |
Forcium Orb Magic weapon | 4.44% | SealedRandom options |
Forcium Crystal Magic weapon | 4.44% | SealedRandom options |
Forcium Katana One-handed weapon | 4.44% | SealedRandom options |
Forcium Blade One-handed weapon | 4.44% | SealedRandom options |
Forcium Chakram Chakram | 4.44% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 2.22% | SealedRandom options |
Forcium Plate (WA) Armor | 1.48% | SealedRandom options |
Forcium Plate (FS) Armor | 1.48% | SealedRandom options |
Forcium Coat (FB) Armor | 1.48% | SealedRandom options |
Forcium Coat (FA) Armor | 1.48% | SealedRandom options |
Forcium Suit (BL) Armor | 1.48% | SealedRandom options |
Forcium Suit (WI) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.48% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.48% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.48% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.48% | SealedRandom options |
Forcium boots (FB) Boots | 1.48% | SealedRandom options |
Forcium boots (FA) Boots | 1.48% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.48% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.48% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.48% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.48% | SealedRandom options |
Forcium Plate (GL) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.48% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.48% | SealedRandom options |
Forcium Coat (FG) Armor | 1.48% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.48% | SealedRandom options |
Forcium boots (FG) Boots | 1.48% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Forcium Suit (DM) Armor | 1.48% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.48% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.48% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.48% | SealedRandom options |
Epaulet of Guardian +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Fighter +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Sage +8 Epaulet | 0.005% 1 in 20,000 |
Legacy Chest52 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 10.02% | |
Force Core (Highest) Force core | 10.02% | |
Forcium Orb Magic weapon | 4.44% | SealedRandom options |
Forcium Crystal Magic weapon | 4.44% | SealedRandom options |
Forcium Katana One-handed weapon | 4.44% | SealedRandom options |
Forcium Blade One-handed weapon | 4.44% | SealedRandom options |
Forcium Chakram Chakram | 4.44% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 2.22% | SealedRandom options |
Forcium Plate (WA) Armor | 1.48% | SealedRandom options |
Forcium Plate (FS) Armor | 1.48% | SealedRandom options |
Forcium Coat (FB) Armor | 1.48% | SealedRandom options |
Forcium Coat (FA) Armor | 1.48% | SealedRandom options |
Forcium Suit (BL) Armor | 1.48% | SealedRandom options |
Forcium Suit (WI) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.48% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.48% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.48% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.48% | SealedRandom options |
Forcium boots (FB) Boots | 1.48% | SealedRandom options |
Forcium boots (FA) Boots | 1.48% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.48% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.48% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.48% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.48% | SealedRandom options |
Forcium Plate (GL) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.48% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.48% | SealedRandom options |
Forcium Coat (FG) Armor | 1.48% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.48% | SealedRandom options |
Forcium boots (FG) Boots | 1.48% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Forcium Suit (DM) Armor | 1.48% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.48% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.48% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.48% | SealedRandom options |
Epaulet of Guardian +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Fighter +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Sage +8 Epaulet | 0.007% 1 in 14,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Slot Extender (High) Slot extender | 0.0028% 1 in 36,000 | |
Slot Extender (Highest) Slot extender | 0.00035% 1 in 290,000 | |
Astral Bike Card - PW5 Astral bike | 0.00035% 1 in 290,000 | Random options |
Legendary Chest56 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 19.98% | |
Forcium Orb Magic weapon | 4.44% | SealedRandom options |
Forcium Crystal Magic weapon | 4.44% | SealedRandom options |
Forcium Katana One-handed weapon | 4.44% | SealedRandom options |
Forcium Blade One-handed weapon | 4.44% | SealedRandom options |
Forcium Chakram Chakram | 4.44% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 2.22% | SealedRandom options |
Forcium Plate (WA) Armor | 1.48% | SealedRandom options |
Forcium Plate (FS) Armor | 1.48% | SealedRandom options |
Forcium Coat (FB) Armor | 1.48% | SealedRandom options |
Forcium Coat (FA) Armor | 1.48% | SealedRandom options |
Forcium Suit (BL) Armor | 1.48% | SealedRandom options |
Forcium Suit (WI) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.48% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.48% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.48% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.48% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.48% | SealedRandom options |
Forcium boots (FB) Boots | 1.48% | SealedRandom options |
Forcium boots (FA) Boots | 1.48% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.48% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.48% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.48% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.48% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.48% | SealedRandom options |
Forcium Plate (GL) Armor | 1.48% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.48% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.48% | SealedRandom options |
Forcium Coat (FG) Armor | 1.48% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.48% | SealedRandom options |
Forcium boots (FG) Boots | 1.48% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Forcium Suit (DM) Armor | 1.48% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.48% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.48% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.48% | SealedRandom options |
Defensive Earring +6 Earring | 0.02% 1 in 5,000 | |
Earring of Guard +8 Earring | 0.02% 1 in 5,000 | |
Epaulet of Guardian +8 Epaulet | 0.01% 1 in 10,000 | |
Epaulet of Fighter +8 Epaulet | 0.01% 1 in 10,000 | |
Epaulet of Sage +8 Epaulet | 0.01% 1 in 10,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Slot Extender (High) Slot extender | 0.004% 1 in 25,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0005% 1 in 200,000 | |
Astral Bike Card - PW5 Astral bike | 0.0005% 1 in 200,000 | Random options |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
0.007% 1 in 14,000 | ||
0.007% 1 in 14,000 | ||
Flame Disc Material | 0.005% 1 in 20,000 | |
Dark Disc Material | 0.005% 1 in 20,000 | |
Holy Disc Material | 0.005% 1 in 20,000 | |
Air Disc Material | 0.005% 1 in 20,000 | |
Thunder Disc Material | 0.005% 1 in 20,000 | |
Bloody Disc Material | 0.005% 1 in 20,000 | |
Earth Disc Material | 0.005% 1 in 20,000 | |
Aqua Disc Material | 0.005% 1 in 20,000 | |
Soul Disc Material | 0.005% 1 in 20,000 | |
Machinery Head Material | 0.0005% 1 in 200,000 | |
Unknown Circuit Material | 0.0005% 1 in 200,000 | |
Shining Yellow Powder Material | 0.0005% 1 in 200,000 | |
Illusion Coral Material | 0.0005% 1 in 200,000 | |
Astral Skull Material | 0.0005% 1 in 200,000 | |
Infernal Ruby Material | 0.0005% 1 in 200,000 | |
Hard Shell Material | 0.0005% 1 in 200,000 | |
Sticky Red Liquid Material | 0.0005% 1 in 200,000 | |
Powerful Core Material | 0.0005% 1 in 200,000 | |
Shape Cartridge Material | 0.0002% 1 in 500,000 | |
Earring Of Guard +3 Earring | 0.0002% 1 in 500,000 | |
0.0002% 1 in 500,000 | ||
Earring of Guard +5 Earring | 0.0002% 1 in 500,000 | |
0.0002% 1 in 500,000 | ||
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Coat (FB) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Coat (FA) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (BL) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (WI) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gauntlet (WA) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gauntlet (FS) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FB) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FA) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (BL) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (WI) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Visor (WA) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Visor (FS) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Headgear (FB) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Headgear (FA) Helmet | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Visor (GL) Helmet | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Coat (FG) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FG) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Headgear (FG) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (DM) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (DM) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Chakram Chakram | 0.00001% 1 in 10,000,000 | Random options |
Archridium Orb Magic weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Crystal Magic weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Katana One-handed weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Blade One-handed weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Daikatana Two-handed weapon | 0.000005% 1 in 20,000,000 | Random options |
Archridium Greatsword Two-handed weapon | 0.000005% 1 in 20,000,000 | Random options |