/
Illusion Castle Radiant Hall(Apocrypha)
You reached the home of the Phantasmal Clan, the Radiant Hall of the Illusion Castle. You have a bad feeling.
Party up to 3Lv 190+3 chests
- Level
- 190+
- Players
- 1–3
- Time limit
- 15 min
- Entrance
- Lakeside
- Dungeon points
- 7
Entry item
Monsters
19 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Bigcrup Cuawan of RageAggressive | 250 | 881,776 | 13,229,244 | 1 |
| Volfid of DespairAggressive | 250 | 1,889,520 | 13,247,861 | 1 |
| Illusion FogAggressive | 250 | 314,920 | 1,680,276 | 5 |
| Divine K'enithAggressive | 250 | 2,393,392 | 15,846,792 | 1 |
| Illusive GatekeeperAggressive | 250 | 806,195 | 12,677,434 | 1 |
| Corrupted Divine MagaAggressive | 230 | 366,509 | 2,874,208 | 6 |
| Illusive Force ArcherAggressive | 230 | 255,165 | 2,004,488 | 3 |
| Illusive BladerAggressive | 230 | 231,968 | 2,050,832 | 3 |
| Illusive Force ShielderAggressive | 230 | 371,149 | 2,661,008 | 2 |
| Illusive WarriorAggressive | 230 | 324,755 | 2,807,200 | 3 |
| Illusive WizardAggressive | 230 | 208,771 | 2,440,656 | 2 |
| Illusive Force BladerAggressive | 230 | 266,763 | 2,680,192 | 2 |
| Purple Gate | 215 | 203,430 | 1,334,268 | 2 |
| Red Gate | 215 | 203,430 | 1,334,268 | 2 |
| Green Gate | 215 | 203,430 | 1,334,268 | 3 |
| Divine Statue | 100 | 191,580 | 456,192 | 2 |
| Relic ChestChest | — | — | — | 2 |
| Legacy ChestChest | — | — | — | 1 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest57 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 9.78% | |
Force Core (Highest) Force core | 9.78% | |
Archridium Orb Magic weapon | 3.1% | Random options |
Archridium Crystal Magic weapon | 3.1% | Random options |
Archridium Katana One-handed weapon | 3.1% | Random options |
Archridium Blade One-handed weapon | 3.1% | Random options |
Archridium Chakram Chakram | 3.1% | Random options |
2.08% | Random options | |
2.08% | Random options | |
Archridium Coat (FB) Armor | 2.08% | Random options |
Archridium Coat (FA) Armor | 2.08% | Random options |
Archridium Suit (BL) Armor | 2.08% | Random options |
Archridium Suit (WI) Armor | 2.08% | Random options |
Archridium Visor (WA) Helmet | 2.08% | Random options |
Archridium Visor (FS) Helmet | 2.08% | Random options |
Archridium Headgear (FB) Helmet | 2.08% | Random options |
Archridium Headgear (FA) Helmet | 2.08% | Random options |
2.08% | Random options | |
2.08% | Random options | |
2.08% | Random options | |
Archridium Visor (GL) Helmet | 2.08% | Random options |
Archridium Coat (FG) Armor | 2.08% | Random options |
Archridium Headgear (FG) Helmet | 2.08% | Random options |
Archridium Suit (DM) Armor | 2.08% | Random options |
2.08% | Random options | |
Archridium Daikatana Two-handed weapon | 1.55% | Random options |
Archridium Greatsword Two-handed weapon | 1.55% | Random options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
Archridium Coat (FB) Armor | 0.88% 1 in 110 | Random options |
Archridium Coat (FA) Armor | 0.88% 1 in 110 | Random options |
Archridium Suit (BL) Armor | 0.88% 1 in 110 | Random options |
Archridium Suit (WI) Armor | 0.88% 1 in 110 | Random options |
Archridium Visor (WA) Helmet | 0.88% 1 in 110 | Random options |
Archridium Visor (FS) Helmet | 0.88% 1 in 110 | Random options |
Archridium Headgear (FB) Helmet | 0.88% 1 in 110 | Random options |
Archridium Headgear (FA) Helmet | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
Archridium Visor (GL) Helmet | 0.88% 1 in 110 | Random options |
Archridium Coat (FG) Armor | 0.88% 1 in 110 | Random options |
Archridium Headgear (FG) Helmet | 0.88% 1 in 110 | Random options |
Archridium Suit (DM) Armor | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
Guardian Archridium Epaulet Epaulet | 0.0045% 1 in 22,000 | |
Fighter Archridium Epaulet Epaulet | 0.0045% 1 in 22,000 | |
Sage Archridium Epaulet Epaulet | 0.0045% 1 in 22,000 | |
Slot Extender (High) Slot extender | 0.0035% 1 in 29,000 | |
Slot Extender (Highest) Slot extender | 0.00045% 1 in 220,000 |
Legacy Chest59 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 10.02% | |
Force Core (Highest) Force core | 10.02% | |
Archridium Orb Magic weapon | 3.1% | SealedRandom options |
Archridium Crystal Magic weapon | 3.1% | SealedRandom options |
Archridium Katana One-handed weapon | 3.1% | SealedRandom options |
Archridium Blade One-handed weapon | 3.1% | SealedRandom options |
Archridium Chakram Chakram | 3.1% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Coat (FB) Armor | 2.08% | SealedRandom options |
Archridium Coat (FA) Armor | 2.08% | SealedRandom options |
Archridium Suit (BL) Armor | 2.08% | SealedRandom options |
Archridium Suit (WI) Armor | 2.08% | SealedRandom options |
Archridium Visor (WA) Helmet | 2.08% | SealedRandom options |
Archridium Visor (FS) Helmet | 2.08% | SealedRandom options |
Archridium Headgear (FB) Helmet | 2.08% | SealedRandom options |
Archridium Headgear (FA) Helmet | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Visor (GL) Helmet | 2.08% | SealedRandom options |
Archridium Coat (FG) Armor | 2.08% | SealedRandom options |
Archridium Headgear (FG) Helmet | 2.08% | SealedRandom options |
Archridium Suit (DM) Armor | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Coat (FB) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Coat (FA) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (BL) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (WI) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Visor (WA) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Visor (FS) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FB) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FA) Helmet | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Visor (GL) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Coat (FG) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FG) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (DM) Armor | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Guardian Archridium Epaulet Epaulet | 0.0063% 1 in 16,000 | |
Fighter Archridium Epaulet Epaulet | 0.0063% 1 in 16,000 | |
Sage Archridium Epaulet Epaulet | 0.0063% 1 in 16,000 | |
Slot Extender (High) Slot extender | 0.0049% 1 in 20,000 | |
Slot Extender (Highest) Slot extender | 0.00063% 1 in 160,000 | |
Astral Bike Card - PW5 Astral bike | 0.00063% 1 in 160,000 | Random options |
Legendary Chest64 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 16.84% | |
Archridium Orb Magic weapon | 3.1% | SealedRandom options |
Archridium Crystal Magic weapon | 3.1% | SealedRandom options |
Archridium Katana One-handed weapon | 3.1% | SealedRandom options |
Archridium Blade One-handed weapon | 3.1% | SealedRandom options |
Archridium Chakram Chakram | 3.1% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Coat (FB) Armor | 2.08% | SealedRandom options |
Archridium Coat (FA) Armor | 2.08% | SealedRandom options |
Archridium Suit (BL) Armor | 2.08% | SealedRandom options |
Archridium Suit (WI) Armor | 2.08% | SealedRandom options |
Archridium Visor (WA) Helmet | 2.08% | SealedRandom options |
Archridium Visor (FS) Helmet | 2.08% | SealedRandom options |
Archridium Headgear (FB) Helmet | 2.08% | SealedRandom options |
Archridium Headgear (FA) Helmet | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Visor (GL) Helmet | 2.08% | SealedRandom options |
Archridium Coat (FG) Armor | 2.08% | SealedRandom options |
Archridium Headgear (FG) Helmet | 2.08% | SealedRandom options |
Archridium Suit (DM) Armor | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Coat (FB) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Coat (FA) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (BL) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (WI) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Visor (WA) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Visor (FS) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FB) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FA) Helmet | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Visor (GL) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Coat (FG) Armor | 0.88% 1 in 110 | SealedRandom options |
Archridium Headgear (FG) Helmet | 0.88% 1 in 110 | SealedRandom options |
Archridium Suit (DM) Armor | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Defense II Essence rune | 0.15% 1 in 670 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Defensive Earring +7 Earring | 0.01% 1 in 10,000 | |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Earring of Guard +9 Earring | 0.01% 1 in 10,000 | |
Guardian Archridium Epaulet Epaulet | 0.009% 1 in 11,000 | |
Fighter Archridium Epaulet Epaulet | 0.009% 1 in 11,000 | |
Sage Archridium Epaulet Epaulet | 0.009% 1 in 11,000 | |
Slot Extender (High) Slot extender | 0.007% 1 in 14,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0009% 1 in 110,000 | |
Astral Bike Card - PW5 Astral bike | 0.0009% 1 in 110,000 | Random options |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
Flame Disc Material | 0.01% 1 in 10,000 | |
Dark Disc Material | 0.01% 1 in 10,000 | |
Holy Disc Material | 0.01% 1 in 10,000 | |
Air Disc Material | 0.01% 1 in 10,000 | |
Thunder Disc Material | 0.01% 1 in 10,000 | |
Bloody Disc Material | 0.01% 1 in 10,000 | |
Earth Disc Material | 0.01% 1 in 10,000 | |
Aqua Disc Material | 0.01% 1 in 10,000 | |
Soul Disc Material | 0.01% 1 in 10,000 | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
Archridium Coat (FB) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Coat (FA) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Suit (BL) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Suit (WI) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Gauntlet (WA) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gauntlet (FS) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gloves (FB) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gloves (FA) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Hands (BL) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Hands (WI) Gloves | 0.01% 1 in 10,000 | Random options |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
Archridium Visor (WA) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Visor (FS) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Headgear (FB) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Headgear (FA) Helmet | 0.01% 1 in 10,000 | Random options |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
Shape Cartridge Material | 0.002% 1 in 50,000 | |
Palladium Plate (WA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (FS) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FB) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (BL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (WI) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (WA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (FS) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FB) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (BL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (WI) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Boots (FB) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FA) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (BL) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (WI) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (WA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (FS) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FB) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (BL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (WI) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (GL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (GL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Visor (GL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FG) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FG) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FG) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FG) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (DM) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (DM) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (DM) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (DM) Helmet | 0.0001% 1 in 1,000,000 | Random options |