/
Illusion Castle Underworld(Apocrypha)
The Illusion Castle Underworld was once a home of the Phantasmal Clan. They say that strange things happen here again and again.
Party up to 3Lv 190+3 chests
- Level
- 190+
- Players
- 1–3
- Time limit
- 15 min
- Entrance
- Lakeside
- Dungeon points
- 7
Entry item
Illusive Apocalypse
Quest item
Monsters
17 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Corrupted Divine Illusion MageAggressive | 230 | 1,217,832 | 3,234,637 | 3 |
| Corrupted Divine Illusion FaelloAggressive | 230 | 811,888 | 11,191,296 | 1 |
| Divine Golem of RageAggressive | 225 | 1,929,296 | 16,057,958 | 1 |
| Divine Dazzled ResearcherAggressive | 220 | 915,684 | 4,311,906 | 1 |
| Corrupted Divine Illusion GargoyleAggressive | 215 | 203,430 | 2,451,960 | 9 |
| Corrupted Divine Illusion OgreAggressive | 215 | 341,762 | 3,269,280 | 6 |
| Corrupted Divine Illusion ZombieAggressive | 215 | 245,490 | 408,660 | 6 |
| Corrupted Divine Illusion Zombie WarriorAggressive | 215 | 245,490 | 408,660 | 6 |
| Corrupted Divine Illusion OrcAggressive | 215 | 284,802 | 1,451,960 | 7 |
| Corrupted Divine Illusion Orc WarriorAggressive | 215 | 282,090 | 1,876,966 | 6 |
| Corrupted Divine Illusion Orc MageAggressive | 215 | 325,488 | 1,876,966 | 3 |
| Corrupted Divine Illusion MinotaAggressive | 215 | 341,762 | 1,884,704 | 6 |
| Crystal Gate | 100 | 114,948 | 152,064 | 4 |
| Divine Statue | 100 | 191,580 | 456,192 | 5 |
| Relic ChestChest | — | — | — | 2 |
| Legacy ChestChest | — | — | — | 1 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest57 items
| Item | Chance | Details |
|---|---|---|
Force Core (Highest) Force core | 9.78% | |
Upgrade Core (Highest) Upgrade core | 9.78% | |
Archridium Orb Magic weapon | 3.1% | Random options |
Archridium Crystal Magic weapon | 3.1% | Random options |
Archridium Katana One-handed weapon | 3.1% | Random options |
Archridium Blade One-handed weapon | 3.1% | Random options |
Archridium Chakram Chakram | 3.1% | Random options |
Archridium Gauntlet (WA) Gloves | 2.08% | Random options |
Archridium Gauntlet (FS) Gloves | 2.08% | Random options |
Archridium Gloves (FB) Gloves | 2.08% | Random options |
Archridium Gloves (FA) Gloves | 2.08% | Random options |
Archridium Hands (BL) Gloves | 2.08% | Random options |
Archridium Hands (WI) Gloves | 2.08% | Random options |
2.08% | Random options | |
2.08% | Random options | |
2.08% | Random options | |
2.08% | Random options | |
2.08% | Random options | |
2.08% | Random options | |
Archridium Gauntlet (GL) Gloves | 2.08% | Random options |
2.08% | Random options | |
Archridium Gloves (FG) Gloves | 2.08% | Random options |
2.08% | Random options | |
Archridium Hands (DM) Gloves | 2.08% | Random options |
2.08% | Random options | |
Archridium Daikatana Two-handed weapon | 1.55% | Random options |
Archridium Greatsword Two-handed weapon | 1.55% | Random options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
Archridium Gauntlet (WA) Gloves | 0.88% 1 in 110 | Random options |
Archridium Gauntlet (FS) Gloves | 0.88% 1 in 110 | Random options |
Archridium Gloves (FB) Gloves | 0.88% 1 in 110 | Random options |
Archridium Gloves (FA) Gloves | 0.88% 1 in 110 | Random options |
Archridium Hands (BL) Gloves | 0.88% 1 in 110 | Random options |
Archridium Hands (WI) Gloves | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
0.88% 1 in 110 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
Archridium Gloves (FG) Gloves | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
Archridium Hands (DM) Gloves | 0.88% 1 in 110 | Random options |
0.88% 1 in 110 | Random options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
Guardian Archridium Epaulet Epaulet | 0.004% 1 in 25,000 | |
Fighter Archridium Epaulet Epaulet | 0.004% 1 in 25,000 | |
Sage Archridium Epaulet Epaulet | 0.004% 1 in 25,000 | |
Slot Extender (High) Slot extender | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0004% 1 in 250,000 |
Legacy Chest59 items
| Item | Chance | Details |
|---|---|---|
Force Core (Highest) Force core | 10.03% | |
Upgrade Core (Highest) Upgrade core | 10.03% | |
Archridium Orb Magic weapon | 3.1% | SealedRandom options |
Archridium Crystal Magic weapon | 3.1% | SealedRandom options |
Archridium Katana One-handed weapon | 3.1% | SealedRandom options |
Archridium Blade One-handed weapon | 3.1% | SealedRandom options |
Archridium Chakram Chakram | 3.1% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 2.08% | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 2.08% | SealedRandom options |
Archridium Gloves (FB) Gloves | 2.08% | SealedRandom options |
Archridium Gloves (FA) Gloves | 2.08% | SealedRandom options |
Archridium Hands (BL) Gloves | 2.08% | SealedRandom options |
Archridium Hands (WI) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Gloves (FG) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Hands (DM) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gloves (FB) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gloves (FA) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Hands (BL) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Hands (WI) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Gloves (FG) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Hands (DM) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Guardian Archridium Epaulet Epaulet | 0.0056% 1 in 18,000 | |
Fighter Archridium Epaulet Epaulet | 0.0056% 1 in 18,000 | |
Sage Archridium Epaulet Epaulet | 0.0056% 1 in 18,000 | |
Slot Extender (High) Slot extender | 0.0042% 1 in 24,000 | |
Slot Extender (Highest) Slot extender | 0.00056% 1 in 180,000 | |
Astral Bike Card - PW5 Astral bike | 0.00056% 1 in 180,000 | Random options |
Legendary Chest64 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 16.85% | |
Archridium Orb Magic weapon | 3.1% | SealedRandom options |
Archridium Crystal Magic weapon | 3.1% | SealedRandom options |
Archridium Katana One-handed weapon | 3.1% | SealedRandom options |
Archridium Blade One-handed weapon | 3.1% | SealedRandom options |
Archridium Chakram Chakram | 3.1% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 2.08% | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 2.08% | SealedRandom options |
Archridium Gloves (FB) Gloves | 2.08% | SealedRandom options |
Archridium Gloves (FA) Gloves | 2.08% | SealedRandom options |
Archridium Hands (BL) Gloves | 2.08% | SealedRandom options |
Archridium Hands (WI) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
2.08% | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Gloves (FG) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Hands (DM) Gloves | 2.08% | SealedRandom options |
2.08% | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gloves (FB) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Gloves (FA) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Hands (BL) Gloves | 0.88% 1 in 110 | SealedRandom options |
Archridium Hands (WI) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
0.88% 1 in 110 | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Gloves (FG) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Hands (DM) Gloves | 0.88% 1 in 110 | SealedRandom options |
0.88% 1 in 110 | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
HP II Essence rune | 0.15% 1 in 670 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Defensive Earring +7 Earring | 0.01% 1 in 10,000 | |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Earring of Guard +9 Earring | 0.01% 1 in 10,000 | |
Guardian Archridium Epaulet Epaulet | 0.008% 1 in 13,000 | |
Fighter Archridium Epaulet Epaulet | 0.008% 1 in 13,000 | |
Sage Archridium Epaulet Epaulet | 0.008% 1 in 13,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Slot Extender (High) Slot extender | 0.006% 1 in 17,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0008% 1 in 130,000 | |
Astral Bike Card - PW5 Astral bike | 0.0008% 1 in 130,000 | Random options |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
0.1% 1 in 1,000 | Random options | |
Flame Disc Material | 0.01% 1 in 10,000 | |
Dark Disc Material | 0.01% 1 in 10,000 | |
Holy Disc Material | 0.01% 1 in 10,000 | |
Air Disc Material | 0.01% 1 in 10,000 | |
Thunder Disc Material | 0.01% 1 in 10,000 | |
Bloody Disc Material | 0.01% 1 in 10,000 | |
Earth Disc Material | 0.01% 1 in 10,000 | |
Aqua Disc Material | 0.01% 1 in 10,000 | |
Soul Disc Material | 0.01% 1 in 10,000 | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
Archridium Coat (FB) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Coat (FA) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Suit (BL) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Suit (WI) Armor | 0.01% 1 in 10,000 | Random options |
Archridium Gauntlet (WA) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gauntlet (FS) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gloves (FB) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Gloves (FA) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Hands (BL) Gloves | 0.01% 1 in 10,000 | Random options |
Archridium Hands (WI) Gloves | 0.01% 1 in 10,000 | Random options |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
0.01% 1 in 10,000 | Random options | |
Archridium Visor (WA) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Visor (FS) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Headgear (FB) Helmet | 0.01% 1 in 10,000 | Random options |
Archridium Headgear (FA) Helmet | 0.01% 1 in 10,000 | Random options |
0.01% 1 in 10,000 | Random options | |
Shape Cartridge Material | 0.002% 1 in 50,000 | |
Palladium Plate (WA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (FS) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FB) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FA) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (BL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (WI) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (WA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (FS) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FB) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FA) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (BL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (WI) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Boots (FB) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FA) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (BL) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (WI) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (WA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Visor (FS) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FB) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FA) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (BL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (WI) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Plate (GL) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gauntlet (GL) Gloves | 0.0001% 1 in 1,000,000 | Random options |
0.0001% 1 in 1,000,000 | Random options | |
Palladium Visor (GL) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Coat (FG) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Gloves (FG) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Boots (FG) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headgear (FG) Helmet | 0.0001% 1 in 1,000,000 | Random options |
Palladium Suit (DM) Armor | 0.0001% 1 in 1,000,000 | Random options |
Palladium Hands (DM) Gloves | 0.0001% 1 in 1,000,000 | Random options |
Palladium Shoes (DM) Boots | 0.0001% 1 in 1,000,000 | Random options |
Palladium Headpiece (DM) Helmet | 0.0001% 1 in 1,000,000 | Random options |