/
Glacies Inferna
$41#Frost$ and $10#flame$ shake violently.\\You feel an unusual power.\Something must have happened. Go and look closely.
Party up to 7Lv 190+
- Level
- 190+
- Players
- 1–7
- Time limit
- 10 min
- Entrance
- Bloody Ice
- Dungeon points
- 10
Entry item
Crystal of Frozen Flame
Quest item
Monsters
84 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Diablos of Ice and FireAggressive | 250 | 6,298,400 | 4,954,752 | 1 |
| Kashapone Minisha of Despair | 250 | 3,779,040 | 4,954,752 | 2 |
| Incubus of DespairAggressive | 250 | 25 | 1,723,392 | 5 |
| Succubus of DespairAggressive | 250 | 25 | 1,723,392 | 5 |
| Ibeltos of AmbitionAggressive | 250 | 2,015,488 | 2,154,240 | 6 |
| K'enith of AmbitionAggressive | 250 | 4,534,848 | 4,954,752 | 1 |
| Akenaph of AmbitionAggressive | 250 | 2,015,488 | 2,154,240 | 15 |
| Centrion Prideus of AmbitionAggressive | 250 | 2,519,360 | 5,601,024 | 15 |
| Ancient Dragon of DiablosAggressive | 250 | 622,687 | 4,523,904 | 1 |
| Freezing Bell of DiablosAggressive | 250 | 3,779,040 | 4,523,904 | 3 |
| Awakened Diablos of Ice and FireAggressive | 250 | 31,077,760 | 11,750,400 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Kimzark of DespairAggressive | 247 | 1,369,104 | 4,682,181 | 1 |
| Dark Archer of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Dark Archer of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Dark Spirit of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Dark Spirit of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Dark Knight of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Dark Knight of DespairAggressive | 245 | 1,358,192 | 4,644,482 | 9 |
| Essentia of DespairAggressive | 240 | 3,387,328 | 4,549,635 | 1 |
| Tenneth Buerender of DespairAggressive | 240 | 3,387,328 | 4,549,635 | 1 |
| Black Sage Archimedeon of DespairAggressive | 240 | 3,387,328 | 4,549,635 | 1 |
| Andreas Schultz of DespairAggressive | 240 | 3,387,328 | 4,549,635 | 1 |
| Volfid of DespairAggressive | 235 | 473,920 | 4,454,789 | 2 |
| Praetor of Essentia of DespairAggressive | 235 | 1,303,280 | 4,454,789 | 10 |
| Spear of Tenneth Buerender of DespairAggressive | 235 | 1,303,280 | 4,454,789 | 10 |
| Guardian of Archimedeon of DespairAggressive | 235 | 1,303,280 | 4,454,789 | 10 |
| Schultz' Special Force of DespairAggressive | 235 | 1,303,280 | 4,454,789 | 10 |
| Maga Eyagre of DespairAggressive | 233 | 1,057,248 | 4,416,790 | 20 |
| Maga Eyagre of DespairAggressive | 233 | 1,057,248 | 4,416,790 | 20 |
| Barlog of InfernoAggressive | 230 | 3,479,520 | 4,558,122 | 2 |
| Manifested Grudge of DespairAggressive | 230 | 1,159,840 | 4,359,942 | 4 |
| Demonic Alis of FireAggressive | 225 | 1,248,368 | 4,265,395 | 10 |
| Flame Agent K'evinAggressive | 225 | 1,248,368 | 4,265,395 | 1 |
| Flame Agent K'evinAggressive | 225 | 1,248,368 | 4,265,395 | 1 |
| Guardian Leader of FireAggressive | 225 | 1,248,368 | 4,265,395 | 1 |
| Demonic Jason of FireAggressive | 220 | 1,220,912 | 4,170,549 | 1 |
| Awakened Flame Agent K'evinAggressive | 220 | 1,109,920 | 4,170,549 | 2 |
| La Vestima of FireAggressive | 220 | 1,220,912 | 4,170,549 | 10 |
| Guardian of FireAggressive | 220 | 1,220,912 | 4,170,549 | 8 |
| La Vestima of FireAggressive | 220 | 1,220,912 | 4,170,549 | 10 |
| Burning Bell of FireAggressive | 215 | 1,139,208 | 3,890,443 | 14 |
| Freezing Bell of IceAggressive | 215 | 1,139,208 | 3,890,443 | 14 |
| Nazabrum of Bitter ColdAggressive | 210 | 2,544,000 | 3,076,116 | 2 |
| Form of Ice and Fire - CharayanAggressive | 210 | 1,060,000 | 3,618,960 | 1 |
| Burnt Soul of Fire - AngerAggressive | 207 | 783,720 | 3,388,916 | 1 |
| Frozen Soul of Ice - FearAggressive | 207 | 783,720 | 3,388,916 | 1 |
| Orc Watchman of IceAggressive | 205 | 517,520 | 3,356,099 | 1 |
| Ice Guardian of IceAggressive | 205 | 517,520 | 3,356,099 | 1 |
| Burnt Pirate's Soul of FireAggressive | 205 | 776,280 | 3,356,099 | 15 |
| Burnt Pirate's Soul of IceAggressive | 205 | 776,280 | 3,356,099 | 15 |
| Orc Watchman of IceAggressive | 205 | 517,520 | 3,356,099 | 1 |
| Prime Knight of IceAggressive | 203 | 368,986 | 3,148,373 | 1 |
| Flame Knight of FireAggressive | 203 | 368,986 | 3,148,373 | 1 |
| Cold Wraith of IceAggressive | 203 | 717,472 | 3,148,373 | 10 |
| Steed of IceAggressive | 203 | 717,472 | 3,148,373 | 10 |
| Steed of IceAggressive | 203 | 717,472 | 3,148,373 | 10 |
| Prime Knight of IceAggressive | 203 | 368,986 | 3,148,373 | 1 |
| Flame Knight of FireAggressive | 203 | 368,986 | 3,148,373 | 1 |
| Red Seal Stone | 200 | 100 | 21,542 | 1 |
| Blue Seal Stone | 200 | 100 | 21,542 | 1 |
| Crevice of Time-SpaceBoss | 200 | 3 | 353,453 | 12 |
| Frozen Slayer of IceAggressive | 200 | 767,661 | 3,102,106 | 3 |
| Flame Slayer of FireAggressive | 200 | 767,661 | 3,102,106 | 3 |
| Frozen Slayer of IceAggressive | 200 | 767,661 | 3,102,106 | 4 |
| Flame Slayer of FireAggressive | 200 | 767,661 | 3,102,106 | 4 |
| Babayaga of IceAggressive | 195 | 197,024 | 2,688,448 | 1 |
| Babayaga of FireAggressive | 195 | 197,024 | 2,688,448 | 1 |
| Frozen Warrior of IceAggressive | 195 | 591,072 | 2,856,476 | 4 |
| Flame Warrior of FireAggressive | 195 | 591,072 | 2,856,476 | 4 |
| Frozen Warrior of IceAggressive | 195 | 591,072 | 2,856,476 | 3 |
| Flame Warrior of FireAggressive | 195 | 591,072 | 2,856,476 | 3 |
| Flame Hound of FireAggressive | 190 | 480,080 | 2,619,469 | 15 |
| Cold Hound of IceAggressive | 190 | 480,080 | 2,619,469 | 15 |
| Black Bars | 180 | 31,858 | 0 | 1 |
| Source of the Power of Nazabrum | 3 | 10 | 9 | 1 |
| Source of the Power of Barlog | 3 | 10 | 9 | 1 |
| Source of the Power of Minisha | 3 | 10 | 9 | 1 |
| Source of the Power of Diablos | 3 | 104 | 184 | 1 |
| Box in Veil | 3 | 10 | 9 | 10 |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
This dungeon has no dungeon-wide drops.