/
Tower of the Dead B3F (Part2)
They say that some followers of Tempus are still here. It is not as difficult as the Tower of Undead B3F, but it is not easy.
Party up to 4Lv 160+3 chests
- Level
- 160+
- Players
- 1–4
- Time limit
- 2 min
- Entrance
- Undead Ground
- Dungeon points
- 7
Entry item
Epaulet of the Dead B3F (Part2)
Quest item
Monsters
30 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Eliana Estrella | 220 | 554,960 | 1,257,062 | 1 |
| Lord of Carnage Pravitas EssentiaAggressive | 220 | 2,663,808 | 15,054,120 | 1 |
| Abyss Tenneth Wienelander | 210 | 16,563 | 37,498 | 1 |
| Black Sage ArchimedeonAggressive | 210 | 2,120,000 | 12,453,480 | 1 |
| Abyss Thenes WienelanderAggressive | 205 | 2,070,080 | 11,221,632 | 1 |
| Bloodhound CrysosAggressive | 205 | 2,070,080 | 9,351,360 | 1 |
| Arrogant IbeltosAggressive | 205 | 1,656,064 | 10,390,400 | 1 |
| Guardian of ArchimedeonAggressive | 205 | 527,870 | 3,188,160 | 4 |
| Krisos' WatchmanAggressive | 205 | 452,830 | 1,047,250 | 4 |
| Undead KnightAggressive | 205 | 271,698 | 2,727,480 | 8 |
| Essentia's PraetorAggressive | 205 | 271,698 | 3,117,120 | 5 |
| Undead GolemAggressive | 200 | 265,146 | 3,421,440 | 5 |
| Books of DeathAggressive | 200 | 265,146 | 3,421,440 | 4 |
| Undead WarriorAggressive | 200 | 265,146 | 3,421,440 | 10 |
| Phantom KnightAggressive | 200 | 265,146 | 3,421,440 | 32 |
| Black GuardAggressive | 200 | 189,390 | 3,421,440 | 12 |
| Eliana EstrellaAggressive | 200 | 1,212,096 | 10,036,224 | 1 |
| Gatekeeper KerberosAggressive | 195 | 906,310 | 11,860,800 | 1 |
| Gatekeeper TenebrisAggressive | 195 | 906,310 | 11,860,800 | 1 |
| Odd IncubatorAggressive | 195 | 256,131 | 1,797,120 | 4 |
| Trained Berserk GhoulAggressive | 185 | 245,490 | 3,164,670 | 20 |
| Dead Gate | 180 | 136,536 | 385,690 | 5 |
| Hound Gate | 180 | 136,536 | 385,690 | 20 |
| Phantom Knight | 180 | 204,804 | 385,690 | 10 |
| Phantom Knight | 180 | 204,804 | 385,690 | 10 |
| Black Guard | 180 | 238,938 | 424,229 | 2 |
| Dead Gate | 180 | 68,268 | 385,689 | 1 |
| Relic ChestChest | — | — | — | 2 |
| Legacy ChestChest | — | — | — | 3 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest91 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 9.78% | |
Force Core (Highest) Force core | 9.78% | |
Forcium Orb Magic weapon | 3.1% | SealedRandom options |
Forcium Crystal Magic weapon | 3.1% | SealedRandom options |
Forcium Katana One-handed weapon | 3.1% | SealedRandom options |
Forcium Blade One-handed weapon | 3.1% | SealedRandom options |
Forcium Chakram Chakram | 3.1% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
Forcium Plate (WA) Armor | 1.04% | SealedRandom options |
Forcium Plate (FS) Armor | 1.04% | SealedRandom options |
Forcium Coat (FB) Armor | 1.04% | SealedRandom options |
Forcium Coat (FA) Armor | 1.04% | SealedRandom options |
Forcium Suit (BL) Armor | 1.04% | SealedRandom options |
Forcium Suit (WI) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.04% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.04% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.04% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.04% | SealedRandom options |
Forcium boots (FB) Boots | 1.04% | SealedRandom options |
Forcium boots (FA) Boots | 1.04% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.04% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.04% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.04% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.04% | SealedRandom options |
Forcium Plate (GL) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.04% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.04% | SealedRandom options |
Forcium Coat (FG) Armor | 1.04% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.04% | SealedRandom options |
Forcium boots (FG) Boots | 1.04% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Forcium Suit (DM) Armor | 1.04% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.04% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.04% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.04% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | Random options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | Random options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | Random options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | Random options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | Random options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Epaulet of Guardian +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Fighter +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Sage +8 Epaulet | 0.005% 1 in 20,000 |
Legacy Chest95 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 10.02% | |
Force Core (Highest) Force core | 10.02% | |
Forcium Orb Magic weapon | 3.1% | SealedRandom options |
Forcium Crystal Magic weapon | 3.1% | SealedRandom options |
Forcium Katana One-handed weapon | 3.1% | SealedRandom options |
Forcium Blade One-handed weapon | 3.1% | SealedRandom options |
Forcium Chakram Chakram | 3.1% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
Forcium Plate (WA) Armor | 1.04% | SealedRandom options |
Forcium Plate (FS) Armor | 1.04% | SealedRandom options |
Forcium Coat (FB) Armor | 1.04% | SealedRandom options |
Forcium Coat (FA) Armor | 1.04% | SealedRandom options |
Forcium Suit (BL) Armor | 1.04% | SealedRandom options |
Forcium Suit (WI) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.04% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.04% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.04% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.04% | SealedRandom options |
Forcium boots (FB) Boots | 1.04% | SealedRandom options |
Forcium boots (FA) Boots | 1.04% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.04% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.04% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.04% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.04% | SealedRandom options |
Forcium Plate (GL) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.04% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.04% | SealedRandom options |
Forcium Coat (FG) Armor | 1.04% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.04% | SealedRandom options |
Forcium boots (FG) Boots | 1.04% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Forcium Suit (DM) Armor | 1.04% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.04% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.04% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.04% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Epaulet of Guardian +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Fighter +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Sage +8 Epaulet | 0.007% 1 in 14,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Slot Extender (High) Slot extender | 0.0028% 1 in 36,000 | |
Slot Extender (Highest) Slot extender | 0.00042% 1 in 240,000 | |
Astral Bike Card - PW5 Astral bike | 0.00042% 1 in 240,000 | Random options |
Legendary Chest57 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 19.77% | |
Archridium Orb Magic weapon | 4.44% | SealedRandom options |
Archridium Crystal Magic weapon | 4.44% | SealedRandom options |
Archridium Katana One-handed weapon | 4.44% | SealedRandom options |
Archridium Blade One-handed weapon | 4.44% | SealedRandom options |
Archridium Chakram Chakram | 4.44% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 2.22% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Coat (FB) Armor | 1.48% | SealedRandom options |
Archridium Coat (FA) Armor | 1.48% | SealedRandom options |
Archridium Suit (BL) Armor | 1.48% | SealedRandom options |
Archridium Suit (WI) Armor | 1.48% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Archridium Gloves (FB) Gloves | 1.48% | SealedRandom options |
Archridium Gloves (FA) Gloves | 1.48% | SealedRandom options |
Archridium Hands (BL) Gloves | 1.48% | SealedRandom options |
Archridium Hands (WI) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Visor (WA) Helmet | 1.48% | SealedRandom options |
Archridium Visor (FS) Helmet | 1.48% | SealedRandom options |
Archridium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Archridium Headgear (FA) Helmet | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
Archridium Visor (GL) Helmet | 1.48% | SealedRandom options |
Archridium Coat (FG) Armor | 1.48% | SealedRandom options |
Archridium Gloves (FG) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
Archridium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Archridium Suit (DM) Armor | 1.48% | SealedRandom options |
Archridium Hands (DM) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Defensive Earring +6 Earring | 0.02% 1 in 5,000 | |
Earring of Guard +8 Earring | 0.02% 1 in 5,000 | |
Amulet of Resist +4 Amulet | 0.02% 1 in 5,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Guardian Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Fighter Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Sage Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Slot Extender (High) Slot extender | 0.004% 1 in 25,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0006% 1 in 170,000 | |
Astral Bike Card - PW5 Astral bike | 0.0006% 1 in 170,000 | Random options |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
This dungeon has no dungeon-wide drops.