/
Catacomb Frost (Awakened)
The warning about Nazabrum came true. You got the news that a ritual to revive the demon king will be held here soon. What trouble will Nazabrum cause?
SoloLv 150+2 chests
- Level
- 150+
- Players
- 1
- Time limit
- 10 min
- Entrance
- Bloody Ice
- Dungeon points
- 5
Entry item
Frozen Clue (Awakened)
Quest item
Monsters
24 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Awakened Demonic Mayota | 222 | 8,398,800 | 0 | 1 |
| Awakened Monarch AkenaphAggressive | 205 | 200,000 | 2,493,696 | 1 |
| Awakened Ice GuardianAggressive | 205 | 1,076,442 | 2,493,696 | 1 |
| Awakened Nazabrum | 205 | 414,016 | 2,493,696 | 1 |
| Awakened NazabrumAggressive | 205 | 828,032 | 2,493,696 | 1 |
| Dark Altar | 205 | 414,016 | 2,493,696 | 1 |
| Awakened Servant Gargoyle | 190 | 7,201,200 | 0 | 1 |
| Awakened Fallen Steed | 190 | 7,201,200 | 0 | 1 |
| Awakened Hell Hound | 190 | 7,201,200 | 0 | 1 |
| Awakened Dark Archer | 190 | 7,201,200 | 0 | 1 |
| Awakened Dark Shielder | 190 | 7,201,200 | 0 | 1 |
| Awakened Dark Spirit | 190 | 7,201,200 | 0 | 1 |
| Awakened Incubus | 190 | 7,201,200 | 0 | 1 |
| Awakened Succubus | 190 | 7,201,200 | 0 | 1 |
| Awakened Demonic Jason | 190 | 7,201,200 | 0 | 1 |
| Awakened Demonic Alis | 190 | 7,201,200 | 0 | 1 |
| Frozen pile of bones | 190 | 72,012 | 0 | 2 |
| Awakened WraithAggressive | 190 | 151,225 | 722,280 | 1 |
| Awakened SpectorAggressive | 190 | 151,225 | 722,280 | 1 |
| Awakened WraithAggressive | 190 | 144,024 | 577,824 | 4 |
| Awakened SpectorAggressive | 190 | 144,024 | 577,824 | 4 |
| Frozen Bone Stack | 190 | 36,006 | 0 | 1 |
| Treasure ChestChest | — | — | — | 1 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Treasure Chest2 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 49.75% | |
Upgrade Core (Highest) Upgrade core | 49.75% |
Legendary Chest4 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 47% | |
Upgrade Core (Highest) Upgrade core | 47% | |
Slot Extender (High) Slot extender | 0.002% 1 in 50,000 | |
Slot Extender (Highest) Slot extender | 0.0002% 1 in 500,000 |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
Flame Disc Material | 0.01% 1 in 10,000 | |
Dark Disc Material | 0.01% 1 in 10,000 | |
Holy Disc Material | 0.01% 1 in 10,000 | |
Air Disc Material | 0.01% 1 in 10,000 | |
Thunder Disc Material | 0.01% 1 in 10,000 | |
Bloody Disc Material | 0.01% 1 in 10,000 | |
Earth Disc Material | 0.01% 1 in 10,000 | |
Aqua Disc Material | 0.01% 1 in 10,000 | |
Soul Disc Material | 0.01% 1 in 10,000 | |
Shape Cartridge Material | 0.002% 1 in 50,000 | |
Unknown Circuit Material | 0.002% 1 in 50,000 | |
Shining Yellow Powder Material | 0.002% 1 in 50,000 | |
Illusion Coral Material | 0.002% 1 in 50,000 | |
Machinery Head Material | 0.002% 1 in 50,000 | |
Astral Skull Material | 0.002% 1 in 50,000 | |
Infernal Ruby Material | 0.002% 1 in 50,000 | |
Hard Shell Material | 0.002% 1 in 50,000 | |
Sticky Red Liquid Material | 0.002% 1 in 50,000 |