/
Steamer Crazy (Awakened)
You barely got onto the last car of the train. Find the engine room at the front and stop the runaway train.
SoloLv 150+2 chests
- Level
- 150+
- Players
- 1
- Time limit
- 10 min
- Entrance
- Fort. Ruina
- Dungeon points
- 5
Entry item
Defected Ruined Train Card
Quest item
Monsters
14 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Awakened Steamer LHJ-G30Aggressive | 205 | 517,520 | 2,493,696 | 1 |
| Sentry MechapeAggressive | 190 | 144,024 | 433,368 | 8 |
| Sentry Mechape ArcherAggressive | 190 | 144,024 | 433,368 | 4 |
| Awakened Steam CannonAggressive | 190 | 144,024 | 722,280 | 4 |
| Awakened ARM-02 CanusAggressive | 190 | 144,024 | 722,280 | 3 |
| Awakened ARM-04 TricrusAggressive | 190 | 72,012 | 722,280 | 6 |
| Awakened MA-01 Trickor RAggressive | 190 | 108,018 | 722,280 | 8 |
| Awakened MA-02 Trickor KHAggressive | 190 | 144,024 | 722,280 | 10 |
| Awakened MA-03 Armun RutilAggressive | 190 | 144,024 | 577,824 | 6 |
| Awakened MA-04 Armun AterAggressive | 190 | 144,024 | 577,824 | 6 |
| Awakened MA-05 Armun PallidaAggressive | 190 | 144,024 | 577,824 | 6 |
| Awakened TA-01 Gravis RotaAggressive | 190 | 1,152,192 | 2,311,296 | 1 |
| Treasure ChestChest | — | — | — | 1 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Treasure Chest2 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 49.75% | |
Upgrade Core (Highest) Upgrade core | 49.75% |
Legendary Chest4 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 47% | |
Upgrade Core (Highest) Upgrade core | 47% | |
Slot Extender (High) Slot extender | 0.002% 1 in 50,000 | |
Slot Extender (Highest) Slot extender | 0.0002% 1 in 500,000 |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
This dungeon has no dungeon-wide drops.