/
Forbidden Island (Awakened)
A mysterious island that you found with a compass made from a special mineral of the Forbidden Island. Areptify, the son of the chief, asked you for help. What happened on this island? What did Areptify want to tell you? A strong aura seems to speak to you with the sound of the waves.
Party up to 7Lv 140+5 chests
- Level
- 140+
- Players
- 1–7
- Time limit
- 1 h
- Entrance
- Port Lux
- Dungeon points
- 8
Entry item
Unusual Lost Island Compass
Quest item
Monsters
55 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Penta SyarsorAggressive | 230 | 4,175,424 | 11,657,600 | 1 |
| Tetra SyarsorAggressive | 220 | 3,329,760 | 11,151,200 | 1 |
| Tre SyarsorAggressive | 210 | 2,756,000 | 10,644,000 | 1 |
| Awakened I'sobha JurifeAggressive | 210 | 3,180,000 | 14,901,600 | 1 |
| Di SyarsorAggressive | 200 | 2,222,176 | 10,137,600 | 1 |
| Awakened Ghost of TrugustAggressive | 200 | 2,020,160 | 12,165,120 | 1 |
| Awakened Kias RodonAggressive | 200 | 2,222,176 | 10,137,600 | 1 |
| Awakened SyarsorAggressive | 200 | 2,020,160 | 10,137,600 | 1 |
| Awakened Kias RodonAggressive | 190 | 1,056,176 | 6,741,280 | 1 |
| Syarsor of FlameAggressive | 190 | 1,728,288 | 9,630,400 | 1 |
| Mono SyarsorAggressive | 190 | 1,728,288 | 9,630,400 | 1 |
| Ghost of TrugustAggressive | 190 | 1,152,192 | 9,630,400 | 1 |
| Awakened Iron GolemAggressive | 190 | 960,160 | 4,815,200 | 1 |
| Weakened I'sobha JurifeAggressive | 190 | 2,112,352 | 11,556,480 | 1 |
| Bell of DestructionAggressive | 190 | 216,036 | 102,380 | 3 |
| Awakened Kias RodonAggressive | 185 | 1,496,320 | 6,563,760 | 1 |
| Awakened SyarsorAggressive | 185 | 935,200 | 6,563,760 | 1 |
| Cursed Pirate's Manifested GrudgeAggressive | 180 | 455,120 | 4,561,600 | 1 |
| Cursed Pirate's AngerAggressive | 180 | 145,638 | 4,561,600 | 1 |
| Cursed Pirate's SorrowAggressive | 180 | 637,168 | 4,561,600 | 1 |
| Fire ElementalAggressive | 180 | 273,072 | 0 | 8 |
| Jing-naAggressive | 180 | 682,680 | 3,421,200 | 1 |
| Awakened Grotto HavocAggressive | 180 | 51,201 | 0 | 1 |
| Ghost of HeizerkAggressive | 180 | 85,335 | 124,416 | 1 |
| Heizerk of DarknessAggressive | 180 | 9,102,400 | 912,320 | 1 |
| Awakened MorsusAggressive | 180 | 546,144 | 0 | 5 |
| Awakened RiottAggressive | 175 | 298,782 | 3,326,400 | 1 |
| Awakened ArcshielderAggressive | 175 | 298,782 | 3,326,400 | 4 |
| Ghost LadyAggressive | 175 | 265,584 | 1,663,200 | 52 |
| CurdyAggressive | 175 | 265,584 | 1,663,200 | 45 |
| Awakened Bug SharkAggressive | 170 | 258,096 | 1,615,650 | 1 |
| Awakened ArchshuAggressive | 170 | 193,572 | 1,615,650 | 23 |
| Awakened EcksaAggressive | 170 | 193,572 | 1,615,650 | 23 |
| Awakened RedsilAggressive | 170 | 193,572 | 1,615,650 | 14 |
| Awakened Bug SharkAggressive | 165 | 187,956 | 1,568,100 | 15 |
| Awakened BugdolphyAggressive | 165 | 187,956 | 1,568,100 | 7 |
| Seed GateAggressive | 163 | 165,056 | 300,416 | 1 |
| SyarsorAggressive | 160 | 121,560 | 304,110 | 3 |
| Cursed Pirate CaptainAggressive | 155 | 176,724 | 294,600 | 1 |
| Cursed PirateAggressive | 150 | 114,072 | 285,120 | 13 |
| Giant LizardFishAggressive | 135 | 192,825 | 466,560 | 1 |
| GanjuloAggressive | 130 | 96,619 | 233,626 | 7 |
| AreptifyAggressive | 130 | 8,052 | 19,469 | 5 |
| Tombstone of SealAggressive | 130 | 74,322 | 0 | 4 |
| Ghost of HeizerkAggressive | 130 | 8,052 | 48,672 | 6 |
| LizardFishAggressive | 122 | 90,769 | 219,242 | 7 |
| Ancient Tombstone | 40 | 24,780 | 112,860 | 1 |
| Treasure ChestChest | — | — | — | 2 |
| Relic ChestChest | — | — | — | 4 |
| Legacy ChestChest | — | — | — | 2 |
| Legendary ChestChest | — | — | — | 1 |
| Pirate Relic Box | 3 | 10 | 11 | 2 |
| Pirate Legacy Box | 3 | 10 | 11 | 6 |
| Pirate Legendary Box | 3 | 10 | 11 | 1 |
| Jing-na's Treasure boxChest | — | — | — | 1 |
Chests
Treasure Chest2 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (High) Upgrade core | 49.75% | |
Upgrade Core (Highest) Upgrade core | 49.75% |
Relic Chest93 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 9.78% | |
Force Core (Highest) Force core | 9.78% | |
Forcium Orb Magic weapon | 3.1% | Random options |
Forcium Crystal Magic weapon | 3.1% | Random options |
Forcium Katana One-handed weapon | 3.1% | Random options |
Forcium Blade One-handed weapon | 3.1% | Random options |
Forcium Chakram Chakram | 3.1% | Random options |
Forcium Great Sword Two-handed weapon | 1.55% | Random options |
Forcium Daikatana Two-handed weapon | 1.55% | Random options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
Forcium Plate (WA) Armor | 1.04% | Random options |
Forcium Plate (FS) Armor | 1.04% | Random options |
Forcium Coat (FB) Armor | 1.04% | Random options |
Forcium Coat (FA) Armor | 1.04% | Random options |
Forcium Suit (BL) Armor | 1.04% | Random options |
Forcium Suit (WI) Armor | 1.04% | Random options |
Forcium Gauntlet (WA) Gloves | 1.04% | Random options |
Forcium Gauntlet (FS) Gloves | 1.04% | Random options |
Forcium gloves (FB) Gloves | 1.04% | Random options |
Forcium gloves (FA) Gloves | 1.04% | Random options |
Forcium Hands (BL) Gloves | 1.04% | Random options |
Forcium Hands (WI) Gloves | 1.04% | Random options |
Forcium Greaves (WA) Boots | 1.04% | Random options |
Forcium Greaves (FS) Boots | 1.04% | Random options |
Forcium boots (FB) Boots | 1.04% | Random options |
Forcium boots (FA) Boots | 1.04% | Random options |
Forcium Shoes (BL) Boots | 1.04% | Random options |
Forcium Shoes (WI) Boots | 1.04% | Random options |
Forcium Visor (WA) Helmet | 1.04% | Random options |
Forcium Visor (FS) Helmet | 1.04% | Random options |
Forcium Headgear (FB) Helmet | 1.04% | Random options |
Forcium Headgear (FA) Helmet | 1.04% | Random options |
Forcium Headpiece (BL) Helmet | 1.04% | Random options |
Forcium Headpiece (WI) Helmet | 1.04% | Random options |
Forcium Plate (GL) Armor | 1.04% | Random options |
Forcium Gauntlet (GL) Gloves | 1.04% | Random options |
Forcium Greaves (GL) Boots | 1.04% | Random options |
Forcium Visor (GL) Helmet | 1.04% | Random options |
Forcium Coat (FG) Armor | 1.04% | Random options |
Forcium gloves (FG) Gloves | 1.04% | Random options |
Forcium boots (FG) Boots | 1.04% | Random options |
Forcium Headgear (FG) Helmet | 1.04% | Random options |
Forcium Suit (DM) Armor | 1.04% | Random options |
Forcium Hands (DM) Gloves | 1.04% | Random options |
Forcium Shoes (DM) Boots | 1.04% | Random options |
Forcium Headpiece (DM) Helmet | 1.04% | Random options |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | Random options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | Random options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | Random options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | Random options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | Random options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Epaulet of Guardian +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Fighter +8 Epaulet | 0.005% 1 in 20,000 | |
Epaulet of Sage +8 Epaulet | 0.005% 1 in 20,000 | |
Slot Extender (High) Slot extender | 0.0025% 1 in 40,000 | |
Slot Extender (Highest) Slot extender | 0.00035% 1 in 290,000 |
Legacy Chest95 items
| Item | Chance | Details |
|---|---|---|
Force Core (Highest) Force core | 10.02% | |
Upgrade Core (Highest) Upgrade core | 10.02% | |
Forcium Orb Magic weapon | 3.1% | SealedRandom options |
Forcium Crystal Magic weapon | 3.1% | SealedRandom options |
Forcium Katana One-handed weapon | 3.1% | SealedRandom options |
Forcium Blade One-handed weapon | 3.1% | SealedRandom options |
Forcium Chakram Chakram | 3.1% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 1.55% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
Forcium Plate (WA) Armor | 1.04% | SealedRandom options |
Forcium Plate (FS) Armor | 1.04% | SealedRandom options |
Forcium Coat (FB) Armor | 1.04% | SealedRandom options |
Forcium Coat (FA) Armor | 1.04% | SealedRandom options |
Forcium Suit (BL) Armor | 1.04% | SealedRandom options |
Forcium Suit (WI) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.04% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.04% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.04% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.04% | SealedRandom options |
Forcium boots (FB) Boots | 1.04% | SealedRandom options |
Forcium boots (FA) Boots | 1.04% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.04% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.04% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.04% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.04% | SealedRandom options |
Forcium Plate (GL) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.04% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.04% | SealedRandom options |
Forcium Coat (FG) Armor | 1.04% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.04% | SealedRandom options |
Forcium boots (FG) Boots | 1.04% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Forcium Suit (DM) Armor | 1.04% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.04% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.04% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.04% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | Random options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | Random options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | Random options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | Random options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | Random options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Epaulet of Guardian +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Fighter +8 Epaulet | 0.007% 1 in 14,000 | |
Epaulet of Sage +8 Epaulet | 0.007% 1 in 14,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Slot Extender (High) Slot extender | 0.0035% 1 in 29,000 | |
Slot Extender (Highest) Slot extender | 0.00049% 1 in 200,000 | |
Astral Bike Card - PW5 Astral bike | 0.00049% 1 in 200,000 | Random options |
Legendary Chest100 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 19.87% | |
Forcium Orb Magic weapon | 3.1% | SealedRandom options |
Forcium Crystal Magic weapon | 3.1% | SealedRandom options |
Forcium Katana One-handed weapon | 3.1% | SealedRandom options |
Forcium Blade One-handed weapon | 3.1% | SealedRandom options |
Forcium Chakram Chakram | 3.1% | SealedRandom options |
Forcium Great Sword Two-handed weapon | 1.55% | SealedRandom options |
Forcium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
Forcium Plate (WA) Armor | 1.04% | SealedRandom options |
Forcium Plate (FS) Armor | 1.04% | SealedRandom options |
Forcium Coat (FB) Armor | 1.04% | SealedRandom options |
Forcium Coat (FA) Armor | 1.04% | SealedRandom options |
Forcium Suit (BL) Armor | 1.04% | SealedRandom options |
Forcium Suit (WI) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Forcium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FB) Gloves | 1.04% | SealedRandom options |
Forcium gloves (FA) Gloves | 1.04% | SealedRandom options |
Forcium Hands (BL) Gloves | 1.04% | SealedRandom options |
Forcium Hands (WI) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (WA) Boots | 1.04% | SealedRandom options |
Forcium Greaves (FS) Boots | 1.04% | SealedRandom options |
Forcium boots (FB) Boots | 1.04% | SealedRandom options |
Forcium boots (FA) Boots | 1.04% | SealedRandom options |
Forcium Shoes (BL) Boots | 1.04% | SealedRandom options |
Forcium Shoes (WI) Boots | 1.04% | SealedRandom options |
Forcium Visor (WA) Helmet | 1.04% | SealedRandom options |
Forcium Visor (FS) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Forcium Headgear (FA) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (BL) Helmet | 1.04% | SealedRandom options |
Forcium Headpiece (WI) Helmet | 1.04% | SealedRandom options |
Forcium Plate (GL) Armor | 1.04% | SealedRandom options |
Forcium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
Forcium Greaves (GL) Boots | 1.04% | SealedRandom options |
Forcium Visor (GL) Helmet | 1.04% | SealedRandom options |
Forcium Coat (FG) Armor | 1.04% | SealedRandom options |
Forcium gloves (FG) Gloves | 1.04% | SealedRandom options |
Forcium boots (FG) Boots | 1.04% | SealedRandom options |
Forcium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Forcium Suit (DM) Armor | 1.04% | SealedRandom options |
Forcium Hands (DM) Gloves | 1.04% | SealedRandom options |
Forcium Shoes (DM) Boots | 1.04% | SealedRandom options |
Forcium Headpiece (DM) Helmet | 1.04% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Defensive Earring +6 Earring | 0.02% 1 in 5,000 | |
Amulet of Resist +4 Amulet | 0.02% 1 in 5,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Earring of Guard +9 Earring | 0.01% 1 in 10,000 | |
Guardian Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Fighter Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Sage Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Slot Extender (High) Slot extender | 0.005% 1 in 20,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.0007% 1 in 140,000 | |
Astral Bike Card - PW5 Astral bike | 0.0007% 1 in 140,000 | Random options |
Jing-na's Treasure box16 items
| Item | Chance | Details |
|---|---|---|
Skill EXP Essence rune | 7.7% | |
Party EXP Essence rune | 7.7% | |
Pet EXP Essence rune | 7.7% | |
Alz Drop Amount Essence rune | 7.7% | |
Alz Drop Rate Essence rune | 7.7% | |
Alz Bomb Chance Essence rune | 7.7% | |
Attack Rate Essence rune | 7.7% | |
Defense Rate Essence rune | 7.7% | |
MP Absorb Limit Up Essence rune | 7.7% | |
MP Absorb Up Essence rune | 7.7% | |
Down Resist. Essence rune | 5% | |
Knock-Back Resist. Essence rune | 5% | |
Stun Resist. Essence rune | 5% | |
MP Essence rune | 5% | |
EXP Essence rune | 2.6% | |
Defense Essence rune | 0.3% 1 in 330 |
Monster drops
Drops of single monsters and bosses
| Monster | Item | Chance | Details |
|---|---|---|---|
| Pirate Relic Box Lv 3 | Upgrade Core (Highest) Upgrade core | 9.78% | |
Force Core (Highest) Force core | 9.78% | ||
Forcium Orb Magic weapon | 3.1% | Random options | |
Forcium Crystal Magic weapon | 3.1% | Random options | |
Forcium Katana One-handed weapon | 3.1% | Random options | |
Forcium Blade One-handed weapon | 3.1% | Random options | |
Forcium Chakram Chakram | 3.1% | Random options | |
Forcium Great Sword Two-handed weapon | 1.55% | Random options | |
Forcium Daikatana Two-handed weapon | 1.55% | Random options | |
Archridium Orb Magic weapon | 1.34% | Random options | |
Archridium Crystal Magic weapon | 1.34% | Random options | |
Archridium Katana One-handed weapon | 1.34% | Random options | |
Archridium Blade One-handed weapon | 1.34% | Random options | |
Archridium Chakram Chakram | 1.34% | Random options | |
Forcium Plate (WA) Armor | 1.04% | Random options | |
Forcium Plate (FS) Armor | 1.04% | Random options | |
Forcium Coat (FB) Armor | 1.04% | Random options | |
Forcium Coat (FA) Armor | 1.04% | Random options | |
Forcium Suit (BL) Armor | 1.04% | Random options | |
Forcium Suit (WI) Armor | 1.04% | Random options | |
Forcium Gauntlet (WA) Gloves | 1.04% | Random options | |
Forcium Gauntlet (FS) Gloves | 1.04% | Random options | |
Forcium gloves (FB) Gloves | 1.04% | Random options | |
Forcium gloves (FA) Gloves | 1.04% | Random options | |
Forcium Hands (BL) Gloves | 1.04% | Random options | |
Forcium Hands (WI) Gloves | 1.04% | Random options | |
Forcium Greaves (WA) Boots | 1.04% | Random options | |
Forcium Greaves (FS) Boots | 1.04% | Random options | |
Forcium boots (FB) Boots | 1.04% | Random options | |
Forcium boots (FA) Boots | 1.04% | Random options | |
Forcium Shoes (BL) Boots | 1.04% | Random options | |
Forcium Shoes (WI) Boots | 1.04% | Random options | |
Forcium Visor (WA) Helmet | 1.04% | Random options | |
Forcium Visor (FS) Helmet | 1.04% | Random options | |
Forcium Headgear (FB) Helmet | 1.04% | Random options | |
Forcium Headgear (FA) Helmet | 1.04% | Random options | |
Forcium Headpiece (BL) Helmet | 1.04% | Random options | |
Forcium Headpiece (WI) Helmet | 1.04% | Random options | |
Forcium Plate (GL) Armor | 1.04% | Random options | |
Forcium Gauntlet (GL) Gloves | 1.04% | Random options | |
Forcium Greaves (GL) Boots | 1.04% | Random options | |
Forcium Visor (GL) Helmet | 1.04% | Random options | |
Forcium Coat (FG) Armor | 1.04% | Random options | |
Forcium gloves (FG) Gloves | 1.04% | Random options | |
Forcium boots (FG) Boots | 1.04% | Random options | |
Forcium Headgear (FG) Helmet | 1.04% | Random options | |
Forcium Suit (DM) Armor | 1.04% | Random options | |
Forcium Hands (DM) Gloves | 1.04% | Random options | |
Forcium Shoes (DM) Boots | 1.04% | Random options | |
Forcium Headpiece (DM) Helmet | 1.04% | Random options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options | |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options | |
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
Archridium Coat (FB) Armor | 0.44% 1 in 230 | Random options | |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | Random options | |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | Random options | |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | Random options | |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options | |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options | |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options | |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options | |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | Random options | |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | Random options | |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | Random options | |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options | |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | ||
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | Random options | |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | Random options | |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | ||
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options | |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | Random options | |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | ||
0.44% 1 in 230 | Random options | ||
Epaulet of Guardian +8 Epaulet | 0.005% 1 in 20,000 | ||
Epaulet of Fighter +8 Epaulet | 0.005% 1 in 20,000 | ||
Epaulet of Sage +8 Epaulet | 0.005% 1 in 20,000 | ||
