/
Tower of Undead B3F
Is this the home of the ruler of the undead? You feel a strong power. How strong is he?
Party up to 7Lv 155+3 chests
- Level
- 155+
- Players
- 1–7
- Time limit
- 10 min
- Entrance
- Undead Ground
- Dungeon points
- 11
Entry item
Epaulet of the Dead B3F
Quest item
Monsters
41 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Immortal Etherno Calligo Tempus | 235 | 592,400 | 1,342,771 | 1 |
| Immortal Etherno Calligo TempusAggressive | 235 | 3,791,360 | 11,077,416 | 1 |
| Black Sage ArchimedeonAggressive | 225 | 2,269,760 | 9,192,269 | 1 |
| Eliana Estrella | 220 | 554,960 | 1,257,062 | 1 |
| Eliana EstrellaAggressive | 220 | 1,553,888 | 7,605,118 | 1 |
| Charayan FenysereAggressive | 220 | 2,885,792 | 9,679,242 | 1 |
| Undead WarriorAggressive | 210 | 278,250 | 2,474,730 | 21 |
| Abyss Tenneth Wienelander | 210 | 16,563 | 37,498 | 1 |
| Abyss Tenneth WienelanderAggressive | 210 | 2,756,000 | 7,919,136 | 1 |
| VarsusAggressive | 210 | 1,484,000 | 6,599,280 | 1 |
| KarsusAggressive | 210 | 1,484,000 | 6,599,280 | 1 |
| ArsusAggressive | 210 | 1,484,000 | 6,599,280 | 1 |
| Empowered Undead GolemAggressive | 205 | 271,698 | 2,415,768 | 5 |
| Black GuardAggressive | 205 | 271,698 | 2,415,768 | 9 |
| Greed Trainer RurielAggressive | 205 | 2,070,080 | 6,442,048 | 1 |
| ShwartzAggressive | 205 | 1,035,040 | 6,442,048 | 1 |
| ChanosAggressive | 205 | 1,242,048 | 6,442,048 | 1 |
| HanosAggressive | 205 | 1,449,056 | 6,442,048 | 1 |
| Phantom KnightAggressive | 200 | 265,146 | 2,356,992 | 58 |
| Elite Phantom KnightAggressive | 200 | 227,268 | 2,356,992 | 45 |
| Undead GolemAggressive | 198 | 262,500 | 2,333,184 | 12 |
| Trained Berserk GhoulAggressive | 185 | 245,490 | 2,180,106 | 50 |
| Dead Gate | 180 | 136,536 | 385,690 | 10 |
| Hound Gate | 180 | 136,536 | 385,690 | 18 |
| Huge Dead Gate | 180 | 136,536 | 385,690 | 1 |
| ChandelierAggressive | 180 | 238,938 | 424,229 | 1 |
| FireplaceAggressive | 180 | 238,938 | 424,229 | 4 |
| Weird Picture Frame | 180 | 204,804 | 385,690 | 4 |
| Phantom Knight | 180 | 204,804 | 385,690 | 10 |
| Phantom Knight | 180 | 204,804 | 385,690 | 10 |
| Stone Statue | 180 | 204,804 | 385,690 | 20 |
| Black Guard | 180 | 238,938 | 424,229 | 2 |
| Incubator | 180 | 204,804 | 385,690 | 5 |
| Screen | 180 | 14,223 | 32,141 | 1 |
| ChandelierAggressive | 180 | 238,938 | 424,229 | 1 |
| ChandelierAggressive | 180 | 238,938 | 424,229 | 1 |
| ChandelierAggressive | 180 | 238,938 | 424,229 | 1 |
| ChandelierAggressive | 180 | 238,938 | 424,229 | 1 |
| Relic ChestChest | — | — | — | 6 |
| Legacy ChestChest | — | — | — | 4 |
| Legendary ChestChest | — | — | — | 1 |
Chests
Relic Chest93 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 9.78% | |
Force Core (Highest) Force core | 9.78% | |
Archridium Orb Magic weapon | 3.1% | Random options |
Archridium Crystal Magic weapon | 3.1% | Random options |
Archridium Katana One-handed weapon | 3.1% | Random options |
Archridium Blade One-handed weapon | 3.1% | Random options |
Archridium Chakram Chakram | 3.1% | Random options |
Archridium Daikatana Two-handed weapon | 1.55% | Random options |
Archridium Greatsword Two-handed weapon | 1.55% | Random options |
Archridium Orb Magic weapon | 1.34% | Random options |
Archridium Crystal Magic weapon | 1.34% | Random options |
Archridium Katana One-handed weapon | 1.34% | Random options |
Archridium Blade One-handed weapon | 1.34% | Random options |
Archridium Chakram Chakram | 1.34% | Random options |
1.04% | Random options | |
1.04% | Random options | |
Archridium Coat (FB) Armor | 1.04% | Random options |
Archridium Coat (FA) Armor | 1.04% | Random options |
Archridium Suit (BL) Armor | 1.04% | Random options |
Archridium Suit (WI) Armor | 1.04% | Random options |
Archridium Gauntlet (WA) Gloves | 1.04% | Random options |
Archridium Gauntlet (FS) Gloves | 1.04% | Random options |
Archridium Gloves (FB) Gloves | 1.04% | Random options |
Archridium Gloves (FA) Gloves | 1.04% | Random options |
Archridium Hands (BL) Gloves | 1.04% | Random options |
Archridium Hands (WI) Gloves | 1.04% | Random options |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
Archridium Visor (WA) Helmet | 1.04% | Random options |
Archridium Visor (FS) Helmet | 1.04% | Random options |
Archridium Headgear (FB) Helmet | 1.04% | Random options |
Archridium Headgear (FA) Helmet | 1.04% | Random options |
1.04% | Random options | |
1.04% | Random options | |
1.04% | Random options | |
Archridium Gauntlet (GL) Gloves | 1.04% | Random options |
1.04% | Random options | |
Archridium Visor (GL) Helmet | 1.04% | Random options |
Archridium Coat (FG) Armor | 1.04% | Random options |
Archridium Gloves (FG) Gloves | 1.04% | Random options |
1.04% | Random options | |
Archridium Headgear (FG) Helmet | 1.04% | Random options |
Archridium Suit (DM) Armor | 1.04% | Random options |
Archridium Hands (DM) Gloves | 1.04% | Random options |
1.04% | Random options | |
1.04% | Random options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | Random options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | Random options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | Random options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | Random options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | Random options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | Random options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | Random options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | Random options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | Random options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | Random options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | Random options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | Random options |
0.44% 1 in 230 | Random options | |
0.44% 1 in 230 | Random options | |
Guardian Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Fighter Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Sage Archridium Epaulet Epaulet | 0.005% 1 in 20,000 | |
Slot Extender (High) Slot extender | 0.004% 1 in 25,000 | |
Slot Extender (Highest) Slot extender | 0.0005% 1 in 200,000 |
Legacy Chest52 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 10.02% | |
Force Core (Highest) Force core | 10.02% | |
Archridium Orb Magic weapon | 4.44% | SealedRandom options |
Archridium Crystal Magic weapon | 4.44% | SealedRandom options |
Archridium Katana One-handed weapon | 4.44% | SealedRandom options |
Archridium Blade One-handed weapon | 4.44% | SealedRandom options |
Archridium Chakram Chakram | 4.44% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 2.22% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 2.22% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Coat (FB) Armor | 1.48% | SealedRandom options |
Archridium Coat (FA) Armor | 1.48% | SealedRandom options |
Archridium Suit (BL) Armor | 1.48% | SealedRandom options |
Archridium Suit (WI) Armor | 1.48% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 1.48% | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 1.48% | SealedRandom options |
Archridium Gloves (FB) Gloves | 1.48% | SealedRandom options |
Archridium Gloves (FA) Gloves | 1.48% | SealedRandom options |
Archridium Hands (BL) Gloves | 1.48% | SealedRandom options |
Archridium Hands (WI) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Visor (WA) Helmet | 1.48% | SealedRandom options |
Archridium Visor (FS) Helmet | 1.48% | SealedRandom options |
Archridium Headgear (FB) Helmet | 1.48% | SealedRandom options |
Archridium Headgear (FA) Helmet | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
Archridium Visor (GL) Helmet | 1.48% | SealedRandom options |
Archridium Coat (FG) Armor | 1.48% | SealedRandom options |
Archridium Gloves (FG) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
Archridium Headgear (FG) Helmet | 1.48% | SealedRandom options |
Archridium Suit (DM) Armor | 1.48% | SealedRandom options |
Archridium Hands (DM) Gloves | 1.48% | SealedRandom options |
1.48% | SealedRandom options | |
1.48% | SealedRandom options | |
Guardian Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Fighter Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Sage Archridium Epaulet Epaulet | 0.007% 1 in 14,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.007% 1 in 14,000 | Random options |
Slot Extender (High) Slot extender | 0.0056% 1 in 18,000 | |
Slot Extender (Highest) Slot extender | 0.0007% 1 in 140,000 | |
Astral Bike Card - PW5 Astral bike | 0.0007% 1 in 140,000 | Random options |
Legendary Chest100 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Highest) Upgrade core | 19.82% | |
Archridium Orb Magic weapon | 3.1% | SealedRandom options |
Archridium Crystal Magic weapon | 3.1% | SealedRandom options |
Archridium Katana One-handed weapon | 3.1% | SealedRandom options |
Archridium Blade One-handed weapon | 3.1% | SealedRandom options |
Archridium Chakram Chakram | 3.1% | SealedRandom options |
Archridium Daikatana Two-handed weapon | 1.55% | SealedRandom options |
Archridium Greatsword Two-handed weapon | 1.55% | SealedRandom options |
Archridium Orb Magic weapon | 1.34% | SealedRandom options |
Archridium Crystal Magic weapon | 1.34% | SealedRandom options |
Archridium Katana One-handed weapon | 1.34% | SealedRandom options |
Archridium Blade One-handed weapon | 1.34% | SealedRandom options |
Archridium Chakram Chakram | 1.34% | SealedRandom options |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
Archridium Coat (FB) Armor | 1.04% | SealedRandom options |
Archridium Coat (FA) Armor | 1.04% | SealedRandom options |
Archridium Suit (BL) Armor | 1.04% | SealedRandom options |
Archridium Suit (WI) Armor | 1.04% | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 1.04% | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 1.04% | SealedRandom options |
Archridium Gloves (FB) Gloves | 1.04% | SealedRandom options |
Archridium Gloves (FA) Gloves | 1.04% | SealedRandom options |
Archridium Hands (BL) Gloves | 1.04% | SealedRandom options |
Archridium Hands (WI) Gloves | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
Archridium Visor (WA) Helmet | 1.04% | SealedRandom options |
Archridium Visor (FS) Helmet | 1.04% | SealedRandom options |
Archridium Headgear (FB) Helmet | 1.04% | SealedRandom options |
Archridium Headgear (FA) Helmet | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
Archridium Visor (GL) Helmet | 1.04% | SealedRandom options |
Archridium Coat (FG) Armor | 1.04% | SealedRandom options |
Archridium Gloves (FG) Gloves | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
Archridium Headgear (FG) Helmet | 1.04% | SealedRandom options |
Archridium Suit (DM) Armor | 1.04% | SealedRandom options |
Archridium Hands (DM) Gloves | 1.04% | SealedRandom options |
1.04% | SealedRandom options | |
1.04% | SealedRandom options | |
Archridium Daikatana Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
Archridium Greatsword Two-handed weapon | 0.67% 1 in 150 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Coat (FB) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FA) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (BL) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (WI) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (WA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gauntlet (FS) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FB) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FA) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (BL) Gloves | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (WI) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (WA) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Visor (FS) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FB) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Headgear (FA) Helmet | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Archridium Gauntlet (GL) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Visor (GL) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Coat (FG) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Gloves (FG) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
Archridium Headgear (FG) Helmet | 0.44% 1 in 230 | SealedRandom options |
Archridium Suit (DM) Armor | 0.44% 1 in 230 | SealedRandom options |
Archridium Hands (DM) Gloves | 0.44% 1 in 230 | SealedRandom options |
0.44% 1 in 230 | SealedRandom options | |
0.44% 1 in 230 | SealedRandom options | |
Amulet of Resist +4 Amulet | 0.02% 1 in 5,000 | |
Guardian Archridium Epaulet Epaulet | 0.01% 1 in 10,000 | |
Fighter Archridium Epaulet Epaulet | 0.01% 1 in 10,000 | |
Sage Archridium Epaulet Epaulet | 0.01% 1 in 10,000 | |
Astral Bikecard - Type: RW3 Astral bike | 0.01% 1 in 10,000 | Random options |
Defensive Earring +7 Earring | 0.01% 1 in 10,000 | |
Vampiric Earring +8 Earring | 0.01% 1 in 10,000 | |
Earring of Guard +9 Earring | 0.01% 1 in 10,000 | |
Slot Extender (High) Slot extender | 0.008% 1 in 13,000 | |
Critical Ring +3 Ring | 0.007% 1 in 14,000 | |
Ring of Luck +3 Ring | 0.003% 1 in 33,000 | |
Slot Extender (Highest) Slot extender | 0.001% 1 in 100,000 | |
Astral Bike Card - PW5 Astral bike | 0.001% 1 in 100,000 | Random options |
Monster drops
Drops of single monsters and bosses
| Monster | Item | Chance | Details |
|---|---|---|---|
| Elite Phantom KnightAggressive Lv 200 | 55% | ||
26.5% | |||
10% | |||
5% | |||
2% | |||
1% | |||
0.5% 1 in 200 |
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
0.016% 1 in 6,400 | ||
0.016% 1 in 6,400 | ||
Flame Disc Material | 0.005% 1 in 20,000 | |
Dark Disc Material | 0.005% 1 in 20,000 | |
Holy Disc Material | 0.005% 1 in 20,000 | |
Air Disc Material | 0.005% 1 in 20,000 | |
Thunder Disc Material | 0.005% 1 in 20,000 | |
Bloody Disc Material | 0.005% 1 in 20,000 | |
Earth Disc Material | 0.005% 1 in 20,000 | |
Aqua Disc Material | 0.005% 1 in 20,000 | |
Soul Disc Material | 0.005% 1 in 20,000 | |
Shape Cartridge Material | 0.0025% 1 in 40,000 | |
Machinery Head Material | 0.0015% 1 in 67,000 | |
Unknown Circuit Material | 0.0015% 1 in 67,000 | |
Shining Yellow Powder Material | 0.0015% 1 in 67,000 | |
Illusion Coral Material | 0.0015% 1 in 67,000 | |
Astral Skull Material | 0.0015% 1 in 67,000 | |
Infernal Ruby Material | 0.0015% 1 in 67,000 | |
Hard Shell Material | 0.0015% 1 in 67,000 | |
Sticky Red Liquid Material | 0.0015% 1 in 67,000 | |
Powerful Core Material | 0.0015% 1 in 67,000 | |
Earring Of Guard +3 Earring | 0.0001% 1 in 1,000,000 | |
0.0001% 1 in 1,000,000 | ||
Earring of Guard +5 Earring | 0.0001% 1 in 1,000,000 | |
0.0001% 1 in 1,000,000 | ||
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Coat (FB) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Coat (FA) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (BL) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (WI) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gauntlet (WA) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gauntlet (FS) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FB) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FA) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (BL) Gloves | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (WI) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Visor (WA) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Visor (FS) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Headgear (FB) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Headgear (FA) Helmet | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Visor (GL) Helmet | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Gauntlet (GL) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Coat (FG) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Gloves (FG) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Headgear (FG) Helmet | 0.00001% 1 in 10,000,000 | Random options |
Archridium Suit (DM) Armor | 0.00001% 1 in 10,000,000 | Random options |
Archridium Hands (DM) Gloves | 0.00001% 1 in 10,000,000 | Random options |
0.00001% 1 in 10,000,000 | Random options | |
0.00001% 1 in 10,000,000 | Random options | |
Archridium Orb Magic weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Crystal Magic weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Katana One-handed weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Blade One-handed weapon | 0.00001% 1 in 10,000,000 | Random options |
Archridium Daikatana Two-handed weapon | 0.000005% 1 in 20,000,000 | Random options |
Archridium Greatsword Two-handed weapon | 0.000005% 1 in 20,000,000 | Random options |