/
Weakened Frozen Tower of the Undead B1F
The Frozen Tower in the middle of the Land of the Dead is a place where the living cannot be accepted, and the dead never fail to detect intruders.
Party up to 7Lv 55–704 chests
- Level
- 55–70
- Players
- 1–7
- Time limit
- 2 h
- Entrance
- Warp Center
Entry item
Copy of Epaulet of undead
Quest item
Monsters
51 types, strongest first
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Weak The MergahephAggressive | 70 | 41,949 | 75,165 | 1 |
| Weak Flesh GolemAggressive | 69 | 31,462 | 56,319 | 5 |
| Weak WerewolfAggressive | 69 | 39,807 | 71,268 | 1 |
| Weak Frozen Prime Knight ZombieAggressive | 69 | 23,596 | 42,239 | 1 |
| Weak Flame Emperor ZombieAggressive | 69 | 80,112 | 228,864 | 1 |
| Weak Libers Pertz von ZatellereanAggressive | 69 | 41,950 | 75,152 | 1 |
| Weak Pertz von ZatellereanAggressive | 69 | 31,846 | 57,014 | 1 |
| Weak General Zombie | 65 | 40,440 | 72,329 | 1 |
| Weak Captain Weak Crush Zombie | 64 | 15,231 | 27,215 | 1 |
| Weak Axion Stone GolemAggressive | 64 | 14,651 | 26,165 | 1 |
| Weak Frozen Slayer ZombieAggressive | 63 | 22,257 | 39,741 | 1 |
| Weak Captain Warhammer Zombie | 63 | 15,118 | 27,001 | 1 |
| Weak RettoothAggressive | 62 | 20,575 | 36,692 | 1 |
| Weak Frozen Warrior ZombieAggressive | 62 | 21,249 | 37,912 | 1 |
| Weak Captain Warax Zombie | 62 | 14,998 | 26,783 | 1 |
| Weak Flame Slayer ZombieAggressive | 61 | 11,560 | 25,296 | 19 |
| Weak Frozen Stone GolemAggressive | 61 | 14,536 | 25,934 | 4 |
| Weak VuischekraAggressive | 60 | 19,434 | 34,586 | 1 |
| Weak Frozen Slaughter ZombieAggressive | 60 | 10,624 | 18,938 | 28 |
| Weak Frozen Knight ZombieAggressive | 60 | 10,953 | 19,533 | 11 |
| Weak Flame Warrior ZombieAggressive | 60 | 10,505 | 23,328 | 18 |
| Weak Warhammer ZombieAggressive | 60 | 3,518 | 6,271 | 15 |
| Weak Crush ZombieAggressive | 60 | 3,491 | 6,221 | 15 |
| Weak Frozen Watcher ZombieAggressive | 60 | 12,779 | 22,742 | 1 |
| Weak Warhammer Watcher ZombieAggressive | 60 | 10,555 | 18,814 | 1 |
| Weak Crush Watcher ZombieAggressive | 60 | 10,473 | 18,662 | 1 |
| Weak AnelionAggressive | 60 | 18,752 | 33,360 | 1 |
| Weak AgryaAggressive | 59 | 17,771 | 31,573 | 1 |
| Weak Frozen Fighter ZombieAggressive | 59 | 10,123 | 18,024 | 27 |
| Weak Warax ZombieAggressive | 59 | 3,489 | 6,215 | 15 |
| Weak Warax Watcher ZombieAggressive | 59 | 10,466 | 18,646 | 1 |
| Weak Bloody BatAggressive | 58 | 9,709 | 17,266 | 26 |
| Weak Crimson BatAggressive | 58 | 3,074 | 5,461 | 2 |
| Weak Ice GhoulAggressive | 58 | 2,961 | 5,259 | 24 |
| Weak Ice Ghol WarriorAggressive | 57 | 9,212 | 16,371 | 10 |
| Weak Pierce Hound ZombieAggressive | 57 | 13,917 | 24,782 | 1 |
| Weak Ice BabayagaAggressive | 56 | 8,395 | 14,883 | 18 |
| Weak Ice Zombie LadyAggressive | 56 | 8,729 | 15,490 | 12 |
| Weak ScreamerAggressive | 56 | 2,910 | 5,163 | 9 |
| Weak Ice Hound ZombieAggressive | 54 | 7,908 | 13,992 | 13 |
| Weak Barrier | 50 | 12,252 | 21,600 | 1 |
| Weak Ice Barrier | 50 | 12,252 | 21,600 | 4 |
| Weak Huge Mirror Gate | 50 | 12,252 | 21,600 | 6 |
| Weak Mirror Gate | 50 | 12,252 | 21,600 | 10 |
| Weak Protect Sphere | 50 | 12,252 | 21,600 | 1 |
| Weak Lion Gate | 50 | 12,252 | 21,600 | 2 |
| Weak Huge Lion Gate | 50 | 12,252 | 21,600 | 6 |
| Treasure ChestChest | — | — | — | 13 |
| Relic ChestChest | — | — | — | 2 |
| Legacy ChestChest | — | — | — | 2 |
| Legendary ChestChest | — | — | — | 1 |
Chests
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Medium) Upgrade core | 14.75% | |
Force Core (Medium) Force core | 14.75% | |
Bluestin Plate (WA) Armor | 1.5% | Random options |
Bluestin Plate (FS) Armor | 1.5% | Random options |
Bluestin Coat (FB) Armor | 1.5% | Random options |
Bluestin Coat (FA) Armor | 1.5% | Random options |
Bluestin Suit (BL) Armor | 1.5% | Random options |
Bluestin Suit (WI) Armor | 1.5% | Random options |
Bluestin Gauntlet (WA) Gloves | 1.5% | Random options |
Bluestin Gauntlet (FS) Gloves | 1.5% | Random options |
Bluestin Gloves (FB) Gloves | 1.5% | Random options |
Bluestin Gloves (FA) Gloves | 1.5% | Random options |
Bluestin Hands (BL) Gloves | 1.5% | Random options |
Bluestin Hands (WI) Gloves | 1.5% | Random options |
1.5% | Random options | |
1.5% | Random options | |
Bluestin Boots (FB) Boots | 1.5% | Random options |
Bluestin Boots (FA) Boots | 1.5% | Random options |
Bluestin Shoes (BL) Boots | 1.5% | Random options |
Bluestin Shoes (WI) Boots | 1.5% | Random options |
Bluestin Visor (WA) Helmet | 1.5% | Random options |
Bluestin Visor (FS) Helmet | 1.5% | Random options |
Bluestin Headgear (FB) Helmet | 1.5% | Random options |
Bluestin Headgear (FA) Helmet | 1.5% | Random options |
Bluestin Headpiece (BL) Helmet | 1.5% | Random options |
Bluestin Headpiece (WI) Helmet | 1.5% | Random options |
Bluestin Orb Magic weapon | 1% | Random options |
Bluestin Crystal Magic weapon | 1% | Random options |
Bluestin Katana One-handed weapon | 1% | Random options |
Bluestin Blade One-handed weapon | 1% | Random options |
Bluestin Plate (WA) Armor | 1% | SealedRandom options |
Bluestin Plate (FS) Armor | 1% | SealedRandom options |
Bluestin Coat (FB) Armor | 1% | SealedRandom options |
Bluestin Coat (FA) Armor | 1% | SealedRandom options |
Bluestin Suit (BL) Armor | 1% | SealedRandom options |
Bluestin Suit (WI) Armor | 1% | SealedRandom options |
Bluestin Gauntlet (WA) Gloves | 1% | SealedRandom options |
Bluestin Gauntlet (FS) Gloves | 1% | SealedRandom options |
Bluestin Gloves (FB) Gloves | 1% | SealedRandom options |
Bluestin Gloves (FA) Gloves | 1% | SealedRandom options |
Bluestin Hands (BL) Gloves | 1% | SealedRandom options |
Bluestin Hands (WI) Gloves | 1% | SealedRandom options |
1% | SealedRandom options | |
1% | SealedRandom options | |
Bluestin Boots (FB) Boots | 1% | SealedRandom options |
Bluestin Boots (FA) Boots | 1% | SealedRandom options |
Bluestin Shoes (BL) Boots | 1% | SealedRandom options |
Bluestin Shoes (WI) Boots | 1% | SealedRandom options |
Bluestin Visor (WA) Helmet | 1% | SealedRandom options |
Bluestin Visor (FS) Helmet | 1% | SealedRandom options |
Bluestin Headgear (FB) Helmet | 1% | SealedRandom options |
Bluestin Headgear (FA) Helmet | 1% | SealedRandom options |
Bluestin Headpiece (BL) Helmet | 1% | SealedRandom options |
Bluestin Headpiece (WI) Helmet | 1% | SealedRandom options |
Epaulet of Guardian +4 Epaulet | 1% | |
Epaulet of Fighter +4 Epaulet | 1% | |
Epaulet of Sage +4 Epaulet | 1% | |
Bluestin Chakram Chakram | 1% | Random options |
Bluestin Daikatana Two-handed weapon | 0.5% 1 in 200 | Random options |
Bluestin Great Sword Two-handed weapon | 0.5% 1 in 200 | Random options |
Bluestin Orb Magic weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Crystal Magic weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Katana One-handed weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Blade One-handed weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Chakram Chakram | 0.5% 1 in 200 | SealedRandom options |
Bluestin Daikatana Two-handed weapon | 0.25% 1 in 400 | SealedRandom options |
Bluestin Great Sword Two-handed weapon | 0.25% 1 in 400 | SealedRandom options |
Legendary Chest68 items
| Item | Chance | Details |
|---|---|---|
Upgrade Core (Medium) Upgrade core | 14.25% | |
Force Core (Medium) Force core | 14.25% | |
Bluestin Plate (WA) Armor | 1.5% | Random options |
Bluestin Plate (FS) Armor | 1.5% | Random options |
Bluestin Coat (FB) Armor | 1.5% | Random options |
Bluestin Coat (FA) Armor | 1.5% | Random options |
Bluestin Suit (BL) Armor | 1.5% | Random options |
Bluestin Suit (WI) Armor | 1.5% | Random options |
Bluestin Gauntlet (WA) Gloves | 1.5% | Random options |
Bluestin Gauntlet (FS) Gloves | 1.5% | Random options |
Bluestin Gloves (FB) Gloves | 1.5% | Random options |
Bluestin Gloves (FA) Gloves | 1.5% | Random options |
Bluestin Hands (BL) Gloves | 1.5% | Random options |
Bluestin Hands (WI) Gloves | 1.5% | Random options |
1.5% | Random options | |
1.5% | Random options | |
Bluestin Boots (FB) Boots | 1.5% | Random options |
Bluestin Boots (FA) Boots | 1.5% | Random options |
Bluestin Shoes (BL) Boots | 1.5% | Random options |
Bluestin Shoes (WI) Boots | 1.5% | Random options |
Bluestin Visor (WA) Helmet | 1.5% | Random options |
Bluestin Visor (FS) Helmet | 1.5% | Random options |
Bluestin Headgear (FB) Helmet | 1.5% | Random options |
Bluestin Headgear (FA) Helmet | 1.5% | Random options |
Bluestin Headpiece (BL) Helmet | 1.5% | Random options |
Bluestin Headpiece (WI) Helmet | 1.5% | Random options |
Bluestin Orb Magic weapon | 1% | Random options |
Bluestin Crystal Magic weapon | 1% | Random options |
Bluestin Katana One-handed weapon | 1% | Random options |
Bluestin Blade One-handed weapon | 1% | Random options |
Bluestin Plate (WA) Armor | 1% | SealedRandom options |
Bluestin Plate (FS) Armor | 1% | SealedRandom options |
Bluestin Coat (FB) Armor | 1% | SealedRandom options |
Bluestin Coat (FA) Armor | 1% | SealedRandom options |
Bluestin Suit (BL) Armor | 1% | SealedRandom options |
Bluestin Suit (WI) Armor | 1% | SealedRandom options |
Bluestin Gauntlet (WA) Gloves | 1% | SealedRandom options |
Bluestin Gauntlet (FS) Gloves | 1% | SealedRandom options |
Bluestin Gloves (FB) Gloves | 1% | SealedRandom options |
Bluestin Gloves (FA) Gloves | 1% | SealedRandom options |
Bluestin Hands (BL) Gloves | 1% | SealedRandom options |
Bluestin Hands (WI) Gloves | 1% | SealedRandom options |
1% | SealedRandom options | |
1% | SealedRandom options | |
Bluestin Boots (FB) Boots | 1% | SealedRandom options |
Bluestin Boots (FA) Boots | 1% | SealedRandom options |
Bluestin Shoes (BL) Boots | 1% | SealedRandom options |
Bluestin Shoes (WI) Boots | 1% | SealedRandom options |
Bluestin Visor (WA) Helmet | 1% | SealedRandom options |
Bluestin Visor (FS) Helmet | 1% | SealedRandom options |
Bluestin Headgear (FB) Helmet | 1% | SealedRandom options |
Bluestin Headgear (FA) Helmet | 1% | SealedRandom options |
Bluestin Headpiece (BL) Helmet | 1% | SealedRandom options |
Bluestin Headpiece (WI) Helmet | 1% | SealedRandom options |
Epaulet of Guardian +4 Epaulet | 1% | |
Epaulet of Fighter +4 Epaulet | 1% | |
Epaulet of Sage +4 Epaulet | 1% | |
Belt of Rapid +3 Belt | 1% | |
Bluestin Chakram Chakram | 1% | Random options |
Bluestin Daikatana Two-handed weapon | 0.5% 1 in 200 | Random options |
Bluestin Great Sword Two-handed weapon | 0.5% 1 in 200 | Random options |
Bluestin Orb Magic weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Crystal Magic weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Katana One-handed weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Blade One-handed weapon | 0.5% 1 in 200 | SealedRandom options |
Bluestin Chakram Chakram | 0.5% 1 in 200 | SealedRandom options |
Bluestin Daikatana Two-handed weapon | 0.25% 1 in 400 | SealedRandom options |
Bluestin Great Sword Two-handed weapon | 0.25% 1 in 400 | SealedRandom options |
Monster drops
Drops of single monsters and bosses
No monster here has its own drops.
Dungeon-wide drops
Any monster in the dungeon of the level shown can drop these
| Item | Chance | Details |
|---|---|---|
Pherystin Orb Magic weapon | 0.709% 1 in 140 | Lv 47–59Random options |
Pherystin Crystal Magic weapon | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Katana One-handed weapon | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Blade One-handed weapon | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Gauntlet (WA) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Gauntlet (FS) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Gloves (FB) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Gloves (FA) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Hands (BL) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Hands (WI) Gloves | 0.709% 1 in 140 | Lv 47–59Random options |
Pherystin Orb Magic weapon | 0.709% 1 in 140 | Lv 60–72Random options |
Pherystin Crystal Magic weapon | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Katana One-handed weapon | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Blade One-handed weapon | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Gauntlet (WA) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Gauntlet (FS) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Gloves (FB) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Gloves (FA) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Hands (BL) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Hands (WI) Gloves | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Chakram Chakram | 0.709% 1 in 140 | Lv 47–59Random options |
Titanium Chakram Chakram | 0.709% 1 in 140 | Lv 60–72Random options |
Titanium Plate (WA) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Plate (FS) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Coat (FB) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Coat (FA) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Suit (BL) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Suit (WI) Armor | 0.669% 1 in 150 | Lv 47–59Random options |
0.669% 1 in 150 | Lv 47–59Random options | |
0.669% 1 in 150 | Lv 47–59Random options | |
Titanium Boots (FB) Boots | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Boots (FA) Boots | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Shoes (BL) Boots | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Shoes (WI) Boots | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Visor (WA) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Visor (FS) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Headgear (FB) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Headgear (FA) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Headpiece (BL) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Headpiece (WI) Helmet | 0.669% 1 in 150 | Lv 47–59Random options |
Titanium Plate (WA) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Plate (FS) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Coat (FB) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Coat (FA) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Suit (BL) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Suit (WI) Armor | 0.669% 1 in 150 | Lv 60–72Random options |
0.669% 1 in 150 | Lv 60–72Random options | |
0.669% 1 in 150 | Lv 60–72Random options | |
Titanium Boots (FB) Boots | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Boots (FA) Boots | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Shoes (BL) Boots | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Shoes (WI) Boots | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Visor (WA) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Visor (FS) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Headgear (FB) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Headgear (FA) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Headpiece (BL) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Headpiece (WI) Helmet | 0.669% 1 in 150 | Lv 60–72Random options |
Titanium Daikatana Two-handed weapon | 0.531% 1 in 190 | Lv 47–59Random options |
Titanium Great Sword Two-handed weapon | 0.531% 1 in 190 | Lv 47–59Random options |
Titanium Daikatana Two-handed weapon | 0.531% 1 in 190 | Lv 60–72Random options |
Titanium Great Sword Two-handed weapon | 0.531% 1 in 190 | Lv 60–72Random options |
Skill Book (Round Cut) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Spiral Doom) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Mirage Grind) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Storm Crush) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Infernal Stigma) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Provocation) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Vacuum) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Chain Explosion) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Shadow Shot) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Blade of Judgement) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Blade Aura) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Mirage Step) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Down Breaker) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Energy Field) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Sharpness) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Mana Condense) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Vital Force) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Shield Harden) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Enervation) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Vitality Mastery Lv.5) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Mana Mastery Lv.5) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Offensive Sense Lv.3) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Defensive Sense Lv.3) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Force Control Lv.3) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Reflex Lv.4) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
Skill Book (Sharp Eyes Lv.4) Skill book | 0.1% 1 in 1,000 | Lv 10–200 |
0.031% 1 in 3,200 | Lv 47–59 | |
Ring of Sage +5 Ring | 0.031% 1 in 3,200 | Lv 47–59 |
0.031% 1 in 3,200 | Lv 47–59 | |
0.031% 1 in 3,200 | Lv 47–59 | |
0.031% 1 in 3,200 | Lv 47–59 | |
Amulet Of Bless +2 Amulet | 0.031% 1 in 3,200 | Lv 47–59 |
0.031% 1 in 3,200 | Lv 47–59 | |
0.031% 1 in 3,200 | Lv 60–72 | |
Ring of Sage +5 Ring | 0.031% 1 in 3,200 | Lv 60–72 |
0.031% 1 in 3,200 | Lv 60–72 | |
0.031% 1 in 3,200 | Lv 60–72 | |
0.031% 1 in 3,200 | Lv 60–72 | |
Amulet Of Bless +2 Amulet | 0.031% 1 in 3,200 | Lv 60–72 |
0.031% 1 in 3,200 | Lv 60–72 | |
Powerful Core Material | 0.0015% 1 in 67,000 | |
Powerless Core Material | 0.0015% 1 in 67,000 | |
Shining Yellow Powder Material | 0.0015% 1 in 67,000 |